Loading document...
1431.16
PROPOSED ENCLOSURE AND ACOUSTIC ATTENUATION WORKS TO THE KITCHEN EXTRACT SYSTEM at THE MANNIN HOTEL BROADWAY DOUGLAS for THE MANNIN HOTEL LIMITED
The Applicant installed the kitchen extract system at the completion of the hotel construction. The hotel was approved under PA 12/0816/B. The hotel serves between 100 to 150 meals per day. The food is prepared in the kitchen by means of an oven, gas hob, grill, fryer and microwave oven. The food prepared is mostly traditional English food, with cooked breakfast, and English style meals at lunchtime and evenings. There is a large canopy over the food cooking area of approximately in plan-size. The canopy overhangs the cooking appliances by approximately . The face velocity is and the extraction rate is . The volume of the kitchen is approximately and the efflux (duct) velocity is . The canopy grease filters are stainless steel baffle type filters. There is no requirement for other filters or deodorising equipment as the extract system is ducted and discharged up at roof level. The duct is in section and is approximately 16 m in height. The extract system is programmed to run from 0600 to 2215 each day. The duct is designed to be cleaned once a year and the fans maintained once a year. The grease filters are designed to be cleaned once a week.
The Applicant received correspondence from the DEFA Planning Enforcement Officer dated 1st September 2016, alleging a breach of planning control. This planning application is the proposed remedy to that alleged breach.
The application is for the retrospective approval to fit the kitchen extract system as existing; but with proposed acoustic attenuation which takes the form of a 4 -meter-high acoustic enclosure,
and silencers in the ductwork to reduce noise at source. The application also takes the opportunity to erect a steel access system to provide permanent access to clean the duct along its full height. The proposal as drawn seeks to conceal the remaining ductwork and access system behind similarly coloured metal panels with no acoustic properties.
The Applicant has consulted both the Environmental Health Officer (EHO) and Planning Enforcement Officer (PEO) in the preparation of this application. It was agreed with the EHO an Acoustic Consultant would be appointed to advice on matters of sound. The Acoustic Consultant has recommended mitigation measures that reduce the noise level to an acceptable level. These are the installation of an acoustic enclosure lined with absorbent material; and the installation of duct silencers to the extract fan and inlet grill. The assessment by the Acoustic Consultant shows "the plant noise would be below the lowest measured background noise level at the closest and most exposed noise sensitive receivers, and is therefore in accordance with the Local Authority criteria." An extract of the Conclusion of the Acoustic Consultant is in Appendix A; and a copy of the Data Sheet for the proposed sound absorbent panels is in Appendix B. The Environmental Health Officer confirmed in an email dated 29th November 2016 that the information provided during consultation "...is sufficient for our purposes." A copy of the email is included in Appendix C.
The acoustic panels and the non-acoustic cladding panels will be fitted to a lightweight steel frame, and will be coloured to match the existing hotel render colour, so the whole structure blends into the elevation.
The Applicant believes this application satisfies the previously stated requirements of the Environmental Health Officer and the Planning Enforcement Officer, and local Planning Officer during pre-consultation and respectfully request the Committee grant planning approval.
APPENDIX A
At the request of the Mannin Hotel an assessment of the noise egress from the newly installed kitchen extract fan and duct at the rear of the Mannin Hotel in Douglas has been undertaken following a noise complaint from a local resident.
The existing installation consists of a Contra-Foil TCBBX2/4-450 cased axial flow fan located at a height of 5 m at a rear façade directly above the kitchen exit door of the hotel with the exhaust stack ductwork above the fan terminating at the top of the building at a height of 21 m . The ductwork initially passes through the façade from the kitchen at a height of 3.8 m before leading up to the fan. Directly below the ducting is a mechanical inlet system grill. During our visit to site the kitchen inlet and exhaust system was programmed to run from 06:00 in the morning through to 22:15 in the evening.
A noise survey was completed at the site over a weekday with background noise measurements taken directly before and after the system was running and therefore representative of the quietest early morning and evening periods that the plant operates. The underlying noise climate is from ambient road traffic noise from sources from the surrounding local area.
At source measurements were undertaken of the existing kitchen inlet and exhaust system whilst in operation. Measurements were also taken at the façade of the most exposed residential receivers to the noise source.
An assessment of the noise emissions from the existing system has been undertaken and compared with existing measured background noise levels. Based upon the measured noise levels and proposed architectural plan and section drawings, a 3dimensional noise model has been created using Soundplan noise modelling software.
An assessment has been carried out in accordance with what we understand to be the Local Authorities' requirements, 'The rating level of the noise emitted from any plant shall not exceed the existing background noise level. The noise level shall be determined at the nearest noise sensitive premises. The measurements and assessments shall be made according to BS4142 2014: Method for Rating Industrial and Commercial'. An initial assessment would indicate that the noise due to the kitchen inlet and exhaust system would be above the background noise level at the adjacent dwellings and attenuation measures would be required. It is proposed that the following mitigation measures are installed to reduce the noise level to acceptable levels:
The assessment indicates that with the proposed attenuation measures, the plant noise would be below the measured lowest measured background noise level at the closest and most exposed noise sensitive receivers, and is therefore in accordance with the Local Authority criteria. All other noise sensitive receivers will experience lower noise levels respectively. BS4142:2014 would suggest that, 'where the rating level does not exceed the background level, this is an indication of the specific sound source having a low impact.'
| Date | Time (hh:mm) | Leq Octave Band Centre Frequency | LAeq | LAmax | LA90 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | |||||
| 11/10/16 | 19:56 | 66.3 | 64.7 | 64.7 | 60.1 | 56.6 | 50.9 | 43.9 | 38.6 | 62 | 70.4 | 61.3 |
| 11/10/16 | 19:57 | 65.5 | 64.4 | 64.3 | 60 | 56.6 | 49.9 | 42.3 | 34.5 | 61.7 | 67.9 | 61.2 |
| 11/10/16 | 19:58 | 65.6 | 64.4 | 63.9 | 60.1 | 56.5 | 49.6 | 41 | 31.5 | 61.5 | 63 | 61.1 |
| 11/10/16 | 19:59 | 66.4 | 64.3 | 62.9 | 60.2 | 56.6 | 49.6 | 40.9 | 30.8 | 61.4 | 62.8 | 60.9 |
| 11/10/16 | 20:00 | 65.7 | 64.5 | 62.9 | 60.2 | 56.5 | 49.5 | 40.9 | 31 | 61.3 | 62.4 | 60.9 |
| 11/10/16 | 20:01 | 66 | 64.5 | 64.3 | 60.1 | 56.5 | 49.7 | 41.9 | 32.9 | 61.6 | 62.8 | 61.2 |
| 11/10/16 | 20:02 | 65.8 | 64.2 | 65 | 60 | 56.5 | 49.7 | 43.4 | 37.1 | 61.8 | 65.4 | 61.3 |
| 11/10/16 | 20:03 | 65.5 | 64.3 | 63.7 | 60.1 | 56.5 | 49.8 | 41.7 | 31.9 | 61.5 | 62.7 | 61.2 |
| 11/10/16 | 20:04 | 65.6 | 64.2 | 64 | 60.1 | 56.5 | 50 | 43.9 | 37.8 | 61.7 | 67 | 61.2 |
| 11/10/16 | 20:05 | 65.6 | 64.2 | 63.6 | 60.2 | 56.6 | 49.7 | 41.8 | 32.3 | 61.5 | 62.5 | 61.2 |
| 11/10/16 | 20:06 | 65.7 | 64.5 | 63.3 | 60.3 | 56.8 | 49.9 | 42 | 33.4 | 61.6 | 63.4 | 61.2 |
| 11/10/16 | 20:07 | 65.9 | 64.7 | 63.3 | 60.3 | 57 | 50.6 | 43.3 | 34.6 | 61.8 | 68.7 | 61.3 |
| 11/10/16 | 20:08 | 66.1 | 64.8 | 62.9 | 60.3 | 56.7 | 49.9 | 42.2 | 33.1 | 61.5 | 63.6 | 61.2 |
| 11/10/16 | 20:09 | 66 | 64.8 | 62.7 | 60.4 | 56.8 | 49.9 | 42.2 | 33 | 61.6 | 62.6 | 61.2 |
| 11/10/16 | 20:10 | 66.1 | 64.9 | 62.6 | 60.4 | 56.8 | 49.8 | 41.4 | 32.4 | 61.5 | 62.7 | 61.1 |
| 11/10/16 | 20:11 | 66.3 | 65.4 | 63.3 | 60.5 | 56.7 | 49.7 | 41.3 | 31.9 | 61.7 | 62.9 | 61.2 |
| 11/10/16 | 20:12 | 65.7 | 64.7 | 64.1 | 60.3 | 56.7 | 49.8 | 42 | 33.6 | 61.7 | 63.5 | 61.3 |
| 11/10/16 | 20:13 | 66.3 | 64.7 | 63.2 | 60.4 | 56.7 | 49.8 | 41.9 | 32.5 | 61.6 | 62.6 | 61.2 |
| 11/10/16 | 20:14 | 66.7 | 64.7 | 63.4 | 60.4 | 56.8 | 49.8 | 41.3 | 32 | 61.6 | 62.8 | 61.2 |
| 11/10/16 | 20:15 | 65.9 | 64.5 | 64.4 | 60.2 | 56.7 | 50.4 | 43.2 | 36.8 | 61.8 | 66.2 | 61.3 |
| 11/10/16 | 20:16 | 66.5 | 64.8 | 63.7 | 60.2 | 56.8 | 49.9 | 42.1 | 32.8 | 61.6 | 62.9 | 61.2 |
| 11/10/16 | 20:17 | 65.5 | 65 | 63.9 | 60.3 | 56.5 | 49.7 | 41.5 | 32 | 61.6 | 63.4 | 61.1 |
| 11/10/16 | 20:25 | 66.6 | 65.1 | 63.6 | 60.5 | 56.8 | 50.1 | 42.6 | 34.5 | 61.8 | 66.2 | 61.3 |
Position 1 - Background noise measurements with no plant running Position 2 - Background noise measurements with no plant running {{table:423975}} Position 1 - Noise measurements with plant running {{table:423976}}
| Date | Time (hh:mm) | Leq Octave Band Centre Frequency | LAeq | LAmax | LABC | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | |||||
| 11/10/16 | 20:26 | 66.3 | 65.1 | 63.7 | 60.4 | 56.7 | 49.8 | 41.9 | 32.4 | 61.7 | 63.3 | 61.2 |
| 11/10/16 | 20:27 | 66.3 | 65 | 64.4 | 60.4 | 56.7 | 49.9 | 42.2 | 33.2 | 61.8 | 63.3 | 61.3 |
| 11/10/16 | 20:28 | 67 | 65 | 63.4 | 60.5 | 56.8 | 50 | 42.4 | 34 | 61.7 | 63.2 | 61.3 |
| 11/10/16 | 20:29 | 66.3 | 64.9 | 63.6 | 60.5 | 56.8 | 50 | 42.6 | 34.2 | 61.8 | 63 | 61.3 |
| 11/10/16 | 20:30 | 66.5 | 65 | 64.4 | 60.5 | 56.8 | 50 | 42.8 | 35.9 | 62 | 67 | 61.5 |
| 11/10/16 | 20:31 | 66.4 | 65 | 65.6 | 60.3 | 56.6 | 50 | 43.4 | 36 | 62.2 | 64.7 | 61.7 |
| 11/10/16 | 20:32 | 65.7 | 65.2 | 63.2 | 60.5 | 56.7 | 49.7 | 41.3 | 31.3 | 61.6 | 62.9 | 61.3 |
| 11/10/16 | 20:33 | 65.7 | 65.1 | 64.1 | 60.5 | 56.6 | 49.7 | 41.6 | 32.6 | 61.8 | 63 | 61.3 |
| 11/10/16 | 20:34 | 65.9 | 64.8 | 63.1 | 60.5 | 56.7 | 49.6 | 41.1 | 31.1 | 61.6 | 62.7 | 61.2 |
| 11/10/16 | 20:35 | 65.3 | 64.7 | 65 | 60.3 | 56.6 | 49.6 | 41.3 | 31.6 | 61.9 | 63.6 | 61.4 |
| 11/10/16 | 20:36 | 66.2 | 64.4 | 63.1 | 60.4 | 56.7 | 49.9 | 42.1 | 33.2 | 61.6 | 62.7 | 61.2 |
| 11/10/16 | 20:37 | 66.3 | 64.7 | 63.2 | 60.6 | 56.9 | 50.7 | 43 | 35.2 | 61.8 | 68.4 | 61.3 |
| 11/10/16 | 20:38 | 65.9 | 64.7 | 63.2 | 60.4 | 56.9 | 50.4 | 43.7 | 35.4 | 61.8 | 64.9 | 61.3 |
| 11/10/16 | 20:39 | 66.5 | 65.2 | 63 | 60.6 | 56.9 | 50.3 | 42.5 | 34.1 | 61.8 | 64.3 | 61.3 |
| 11/10/16 | 20:40 | 65.7 | 65.3 | 63.5 | 60.5 | 56.8 | 49.9 | 41.9 | 32.8 | 61.7 | 63.4 | 61.3 |
| 11/10/16 | 20:41 | 65.6 | 65.4 | 64.7 | 60.3 | 56.6 | 49.6 | 41.4 | 32.7 | 61.9 | 63.2 | 61.5 |
| 11/10/16 | 20:42 | 65.7 | 65.2 | 64.2 | 60.4 | 56.6 | 49.9 | 42.2 | 33.8 | 61.8 | 63.1 | 61.3 |
| 11/10/16 | 20:43 | 65.8 | 65.1 | 63.9 | 60.4 | 56.7 | 50.4 | 44.9 | 39.2 | 61.9 | 65.4 | 61.3 |
| 11/10/16 | 20:44 | 65.7 | 65.3 | 62.9 | 60.4 | 56.7 | 50.2 | 43.7 | 37.1 | 61.7 | 64.7 | 61.2 |
| 11/10/16 | 20:45 | 65.8 | 65.2 | 63.2 | 60.6 | 56.8 | 50.1 | 41.9 | 32.3 | 61.7 | 63.3 | 61.3 |
| 11/10/16 | 20:46 | 65.8 | 65.1 | 63.4 | 60.4 | 56.7 | 49.8 | 41.3 | 31.6 | 61.6 | 62.8 | 61.2 |
| 11/10/16 | 20:47 | 65.9 | 65 | 63.9 | 60.8 | 56.8 | 50.2 | 42.2 | 32.6 | 61.9 | 64.4 | 61.3 |
| 11/10/16 | 20:48 | 65.4 | 64.9 | 63.1 | 60.4 | 56.6 | 49.9 | 42.1 | 32.6 | 61.6 | 62.9 | 61.1 |
| 11/10/16 | 20:49 | 65.7 | 65.1 | 63.1 | 60.4 | 56.6 | 50.1 | 43.9 | 37.2 | 61.6 | 64.5 | 61.2 |
| 11/10/16 | 20:50 | 65.7 | 64.9 | 63.3 | 60.4 | 56.7 | 49.9 | 42 | 33.8 | 61.6 | 63.1 | 61.2 |
| 11/10/16 | 20:51 | 65.5 | 64.8 | 63.5 | 60.3 | 56.8 | 50.2 | 45.1 | 39.6 | 61.8 | 64.7 | 61.3 |
| 11/10/16 | 20:52 | 65.8 | 64.8 | 63.3 | 61.1 | 57.2 | 50.9 | 43.1 | 33.3 | 62.2 | 65.6 | 61.3 |
| 11/10/16 | 20:53 | 66.6 | 65 | 63.5 | 60.8 | 57 | 50.4 | 43 | 34 | 62 | 64.2 | 61.4 |
| 11/10/16 | 20:54 | 65.5 | 65 | 63.3 | 60.5 | 57 | 52.9 | 48.2 | 39.1 | 62.3 | 74 | 61.2 |
| 11/10/16 | 21:00 | 65.9 | 64.6 | 63.8 | 60.4 | 56.8 | 50 | 42.6 | 34.5 | 61.8 | 66.2 | 61.2 |
| 11/10/16 | 21:01 | 65.5 | 64.7 | 64.2 | 60.5 | 56.8 | 49.9 | 41.9 | 32 | 61.9 | 65.7 | 61.3 |
| 11/10/16 | 21:02 | 65.7 | 64.7 | 64.6 | 60.4 | 56.9 | 50 | 42.5 | 35.1 | 62 | 64.8 | 61.5 |
| 11/10/16 | 21:03 | 65.1 | 64.7 | 63.9 | 60.3 | 56.8 | 49.9 | 41.8 | 34 | 61.7 | 64.6 | 61.2 |
| 11/10/16 | 21:04 | 65.2 | 64.8 | 64.6 | 60.4 | 56.8 | 49.8 | 41.6 | 31.4 | 61.9 | 63.3 | 61.4 |
| 11/10/16 | 21:05 | 65.3 | 64.9 | 65.1 | 60.3 | 56.8 | 49.6 | 42.2 | 36.1 | 62 | 65.6 | 61.6 |
| 11/10/16 | 21:06 | 64.9 | 64.8 | 64.7 | 60.4 | 56.9 | 49.6 | 41 | 32 | 61.9 | 63.1 | 61.5 |
| 11/10/16 | 21:07 | 64.9 | 64.7 | 65.3 | 60.4 | 56.9 | 49.7 | 41.4 | 32 | 62.1 | 63.3 | 61.6 |
| 11/10/16 | 21:08 | 66 | 65 | 65.3 | 60.3 | 56.8 | 50.2 | 43.7 | 38.5 | 62.2 | 71.6 | 61.5 |
| 11/10/16 | 21:09 | 65.1 | 64.9 | 66.6 | 60.1 | 56.7 | 49.7 | 42.2 | 33.1 | 62.4 | 65 | 61.9 |
| 11/10/16 | 21:10 | 65 | 65.2 | 66.7 | 60.2 | 56.7 | 49.6 | 41.2 | 32.4 | 62.5 | 65.8 | 62 |
| 11/10/16 | 21:11 | 64.9 | 65 | 66.8 | 60.2 | 56.8 | 49.6 | 41.5 | 32 | 62.5 | 63.9 | 62 |
| 11/10/16 | 21:12 | 64.9 | 65 | 65.9 | 60.2 | 56.8 | 49.6 | 41.5 | 32 | 62.2 | 63.5 | 61.8 |
| 11/10/16 | 21:13 | 65.6 | 64.9 | 67.2 | 60.1 | 56.9 | 49.6 | 41.1 | 31.9 | 62.6 | 63.9 | 62 |
| 11/10/16 | 21:14 | 65 | 65.1 | 66.6 | 60.2 | 56.6 | 49.7 | 41.8 | 36 | 62.4 | 65.3 | 61.8 |
| 11/10/16 | 21:18 | 68.1 | 66.4 | 68.9 | 60.5 | 56.9 | 50 | 42.1 | 34.8 | 63.5 | 70.3 | 62.8 |
Position 2 - Noise measurements with plant running {{table:423982}}
| Date | Time (hh:mm) | LAeq | LAmax | LA90 |
|---|---|---|---|---|
| 11/10/16 | 20:59 | 62.5 | 64.8 | 62 |
| 11/10/16 | 21:00 | 62.5 | 64.8 | 62 |
| 11/10/16 | 21:01 | 62.5 | 64.8 | 62.1 |
| 11/10/16 | 21:02 | 62.4 | 64.9 | 61.9 |
| 11/10/16 | 21:03 | 62.4 | 64.4 | 62 |
| 11/10/16 | 21:04 | 62.4 | 63.5 | 62 |
| 11/10/16 | 21:05 | 62.5 | 63.7 | 62 |
| 11/10/16 | 21:06 | 62.5 | 63.8 | 62.1 |
| 11/10/16 | 21:07 | 62.5 | 65 | 62 |
| 11/10/16 | 21:08 | 62.7 | 63.9 | 62.3 |
| 11/10/16 | 21:09 | 62.8 | 69.5 | 62.3 |
| 11/10/16 | 21:10 | 62.6 | 63.7 | 62.3 |
| 11/10/16 | 21:11 | 62.6 | 63.6 | 62.1 |
| 11/10/16 | 21:12 | 62.7 | 64.5 | 62.2 |
| 11/10/16 | 21:13 | 62.5 | 63.9 | 62.1 |
| 11/10/16 | 21:14 | 62.6 | 63.7 | 62.1 |
| 11/10/16 | 21:15 | 62.5 | 64.9 | 62.1 |
| 11/10/16 | 21:16 | 62.6 | 69.7 | 62.1 |
| 11/10/16 | 21:17 | 62.9 | 65.9 | 62.3 |
| 11/10/16 | 21:18 | 62.9 | 67.1 | 62.4 |
| 11/10/16 | 21:19 | 62.7 | 64 | 62.3 |
| 11/10/16 | 21:20 | 62.8 | 66.7 | 62.3 |
| 11/10/16 | 21:21 | 62.5 | 63.8 | 62.1 |
| 11/10/16 | 21:22 | 62.5 | 63.7 | 62.1 |
| 11/10/16 | 21:23 | 62.4 | 63.6 | 62 |
| 11/10/16 | 21:24 | 62.4 | 63.5 | 62 |
| 11/10/16 | 21:25 | 62.4 | 63.7 | 62 |
| 11/10/16 | 21:26 | 62.3 | 64 | 61.8 |
| Date | Time (hh:mm) | LAeq | LAmax | LSSO |
|---|---|---|---|---|
| 11/10/16 | 21:27 | 62.3 | 63.5 | 61.8 |
| 11/10/16 | 21:49 | 62.2 | 69.7 | 61.6 |
| 11/10/16 | 22:04 | 62 | 71.5 | 61.5 |
This is the basic unit of noise, denoted dB.
This is a weighting process which simulates the human ear's different sensitivity at different frequencies. A weighting can be shown two typical ways, or . Both mean the same thing. (See below for a definition of ). The level can be regarded as the overall level perceived by human beings.
This is the equivalent continuous noise level which contains the same acoustic energy as the actual time-varying sound. In other words it is a kind of average noise level. It is denoted dB or, for A-weighted figures or . It can also be expressed in terms of frequency analysis (see later). Leq(s) is the sample Leq level.
##
This is the level exceeded for of the time. It is denoted or, for A -weighted figures or . It can be expressed in terms of frequency analysis (see later). is the level exceeded for of the time and is a measure of the lowest level typically reached. is the level exceeded for of the time and is the highest level typically reached. is the level exceeded for of the time and, mathematically, it is the median.
##
This is the maximum level reached during a measurement period. The "time constant", or the ability of the equipment to respond to impulses is usually expressed along with it, e.g. "Fast", "Slow", etc. It is denoted or, for A -weighted figures , etc. It can also be expressed in terms of frequency analysis.
Whereas gives a very useful overall figure, it has its limitations in that it cannot be used to model or predict the effect of noise control and mitigation as this nearly always has radically different performance at different frequencies.
Frequency analysis expresses an overall noise level at each frequency or band of frequencies in the audible range. Octave band analysis divides the audible range into 10 bands from 31.5 Hz to 16 kHz and the noise level in each band can be expressed in any form e.g. , etc. One third octave band analysis uses 30 bands.
Narrow band analysis takes the process to resolutions of less than 1 Hz . This is useful for identifying the existence of tones (whines, hums, etc.) and in pin-pointing the sources.
| 61 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | H2 |
| .10 | .25 | .65 | 1.00 | 1.00 | 1.00 | .95 | .90 | - |

IMPORTANT: THIS IS NOT A STAND ALONG EQUIPMENT AND UNLESS REFERRED TO IN A DATED AND CERTIFIED EQUIPMENT SCHEDULE IS SUBJECT TO REVISION WITHOUT NOTICE.
THE ACOUSTIC ENCLOSURE PANEL COMPRISES A COMBINATION OF SOUND ABSORBENT MATERIALS AND HIGH MASS BARRIERS CONTAINED WITHIN A METAL CASING HAVING AN PLAIN OUTER AND PERFORATED INNER FACE. OFFERING EXCELLENT SOUND REDUCTION AND ABSORPTION PROPERTIES.
PANELS ARE CONSTRUCTED FROM GALVANISED STEEL (SUFFIX G), ZINTEC (SUFFIX Z), PLASTIC COATED STEEL (SUFFIX L) OR ALUMINIUM (SUFFIX A).
THE OUTER CASING IS FORMED FROM PLAIN SHEET METAL AND INSIDE FACE FROM PERFORATED METAL.
PANELS CONTAIN A FIBROUS SOUND ABSORBENT INFILL THAT IS NON-SHEDDING, NON-COMBUSTIBLE, NON-HYGROSCOPIC AND CHEMICALLY INERT. THE INFILL IS FACED WITH GLASS CLOTH TO PREVENT FIBRE MIGRATION.
INFILL DENSITY - 45kg/m³.
INFILL THICKNESS - 50mm.
THE CASING CAN BE SUPPLIED WITH A PERIMETER FLANGE FOR FIXING ADJACENT SECTIONS TOGETHER. FIXING THE PANELS INTO THE BUILDERSWORK OPENING OR FIXING INTO THE FRAMEWORK OF AN ACOUSTIC ENCLOSURE (OPTION F).
POLYESTER POWDER FINISH AVAILABLE (SUFFIX P)
DIMENSIONS


CONSTRUCTION
SOUND REDUCTION INDEX B.S.2750/3-1980 SOUND ABSORPTION B.S.3638-1987 {{table:423985}}
THIS DATA SHEET IS TO BE READ IN CONJUNCTION WITH THE EQUIPMENT SCHEDULE PANELS WILL BE SUPPLIED WITHOUT SUPPORT STEELWORK, BRACKETS, FIXINGS OR MASTIC UNLESS OTHERWISE STATED. PANELS MORE THAN 1800 WIDE OR 2500 HIGH MAY BE MANUFACTURED IN SECTIONS FOR ON SITE ASSEMBLY.
A - ALUMINIUM SUBSTRATE G - GALVANISED STEEL SUBSTRATE Z - ZINTEC SUBSTRATE L - PLASTIC COATED STEEL P - STOVED POLYESTER POWDER COAT F - PERIPHERAL FIXING FRAME SP - SPECIAL CONSTRUCTION, REFER TO EQUIPMENT SCHEDULE FOR DETAILS.
ACTUAL PANEL WEIGHTS ARE GIVEN ON THE EQUIPMENT SCHEDULE.
APPROXIMATE WEIGHT: 20kg/M² GALVANISED
THE W AND H DIMENSIONS GIVEN ON THE CERTIFIED EQUIPMENT SCHEDULE ARE AS MANUFACTURED.
ADEQUATE CLEARANCE MUST BE ALLOWED WHEN CONSTRUCTING THE BUILDERSWORK OPENING. MIN 10mm IS RECOMMENDED.
THERE ARE NO STANDARD SIZES.
PANELS ARE MANUFACTURED TO ORDER.
APPENDIX C
From: Neeson, Charlotte <[email protected]> Sent: 29 November 2016 15:24 To: Niall McGarrigle; Mansell, Ian; Spencer, Erica Subject: RE: 1431.16 The Mannin Hotel, Broadway, Douglas Your Ref: 16/00137/COMP
Dear Niall,
Many thanks for your e-mail. I can confirm that the information provided is sufficient for our purposes. If required, we are happy to discuss further with the relevant planning officer, as and when the application has been submitted.
Best regards, Charlotte
Charlotte Neeson Environmental Health Officer Environment, Safety & Health Directorate Department of Environment Food and Agriculture Thie Slieau Whallian, Foxdale Road, St. John’s IM4 3AS. Tel: +44 (0)1624 685922 Fax: +44 (0)1624 685773 Email: [email protected]
Please don’t print this email unless you really need to.
From: Niall McGarrigle [mailto:[email protected]] Sent: 28 November 2016 17:24 To: Neeson, Charlotte; Mansell, Ian; Spencer, Erica Cc: DEFA, P&BC Enforcement Subject: 1431.16 The Mannin Hotel, Broadway, Douglas Your Ref: 16/00137/COMP
Dear Charlotte/Erica,
Please see attached our proposals for the retrospective planning application for the acoustic attenuation works. The appendix to the Planning Statement contains an extract of the acoustic report.
The acoustic works is:
The acoustic panels would be coloured to match as closely as possible the colour of the painted render.
Keith would also like to include a ladder and platform system to service the ductwork. This would be visible on two lower levels and then enclosed behind coloured metal (non-acoustic) panels on the upper levels. These panels would also be coloured to match as closely as possible the painted render.
Could you please look through the application and let me have your comments on the sufficiency of the proposed submission. If you feel you need additional information to support the application can you please let me know.
I’ll await your comments.
Regards
Niall
Niall McGarrigle RIBA
Director
For and on behalf of McGarrigle Architects Ltd McGarrigle Architects Ltd 19 Mount Havelock
Douglas
IM2 2QG
01624 628141
www.mcgarrigle-architects.com
Isle of Man. Giving you freedom to flourish
WARNING: This email message and any files transmitted with it are confidential and may be subject to legal privilege. You must not copy or deliver it to any other person or use the contents in any unauthorised manner without the express permission of the sender. If you are not the intended addressee of this e-mail, please delete it and notify the sender as soon as possible.
No employee or agent is authorised to conclude any binding agreement on behalf of any of the Departments or Statutory Boards of the Isle of Man Government with any party by e-mail without express written confirmation by a Manager of the relevant Department or Statutory Board.
RAAUE: S preevaadjagh yn chaghteraght post-I shoh chammah's coadanyn erbee currit manish as ta shoh coadit oc y leigh. Cha nhegin diu coipal ny cur eh da pelagh erbee eltey ny ymmydey yn chooid t'ayn er aght erbee dyn kied leeyn veih'n choyttagh. Mannagh nee shiu yn enmyssagh klant jeh'n phost-I shoh, dolt-shiu megh eh, my sailliu, as cur-shiu fys da'n choyttagh cha leah as oddys shiu.
Cha nel kied currit da fatteydagh ny jantagh erbee conaant y yannoo rish pelagh ny possan erbee leah post-I er son Rheynn ny Boayrd Slattyssagh erbee jeh Raittys Eltan Vannin dyn co-niartaghey scruit leeyn veih Retreyder y Rheynn ny Boayrd Slattyssagh t'eh bentyn rish.
Copyright in submitted documents remains with their authors. Request removal
View as Markdown