Loading document...
| Month/Year/Period | Operation | Completed Y/N Date Comments | |
|---|---|---|---|
| 1st Dormant Season | 1st Dormant Season | 1st Dormant Season | 1st Dormant Season |
| 1 | November – March | Procure 7 Silver birch | |
| 2 | November – March | Plant trees in positions indicated on the plans. | |
| 1st Growing Season | 1st Growing Season | 1st Growing Season | 1st Growing Season |
| 3 | March – October | Assess tree losses. Schedule replacements. | |
| 4 | March – October | Replenish mulch (BS3998 S6.2). Alleviate soil compaction around trees (aeration) (BS3998 S6.3). Check for moisture stress/waterlogging and take any necessary action (3998 S6.5). Conduct foliage assessment to determine nutrient availability (BS 3998 S6.6). Check chafing (tree/stake) and secure/adjust stakes/ties. Incorporate top dressing of slowrelease fertilizer as required. Carry out Year 1 formative pruning and shaping (BS3998 S7.4). | |
| 5 | May - August | Remove weeds and unwanted vegetation from around the bases of trees. | |
| 6 | July/August | Check for pests and diseases (foliar diseases, bark/cambium, vascular wilt diseases) and disorders. Schedule treatment. | |
| 7 | October/November | Inspect trees for health and damage. Check protective guards/stakes/ties are secure and fit for purpose at end of the 1st growing season. | |
| 2nd Dormant Season | 2nd Dormant Season | 2nd Dormant Season | 2nd Dormant Season |
| 8 | November – March | Replace losses | |
| 9 | November – March | Inspect trees for winter damage and repair as necessary. | |
| 2nd Growing Season | 2nd Growing Season | 2nd Growing Season | 2nd Growing Season |
| 10 | March – October | Replenish mulch (BS3998 S6.2). Alleviate soil compaction around trees (aeration) (BS3998 S6.3). Check for moisture stress/waterlogging and take any necessary action (3998 S6.5). Conduct foliage assessment to determine nutrient | |
| availability (BS 3998 S6.6). Check chafing (tree/stake) and secure/adjust stakes/ties. Incorporate top dressing of slowrelease fertilizer as required. Carry out Year 2 formative pruning and shaping (BS3998 S7.4). | |||
| 11 | May – August | Remove weeds and unwanted vegetation from around the bases of trees. |
| 12 | July/August | Assess tree health and disorders (pests, diseases, nutrient availability). Schedule treatment as required. | |
|---|---|---|---|
| October/November | Inspect trees for health and damage. Check protective guards/stakes/ties are secure and fit for purpose at end of the 2nd growing season. | ||
| 13 | October | Assess site for second season losses. Schedule replacement. | |
| 3rd Dormant Season | 3rd Dormant Season | 3rd Dormant Season | 3rd Dormant Season |
| 14 | November – March | Replace losses following BS8545 Mitigation Report Section 10. | |
| 15 | November – March | Inspect trees for winter damage and repair as necessary. | |
| 3rd Growing Season | 3rd Growing Season | 3rd Growing Season | 3rd Growing Season |
| 16 | March – September | Assess tree losses. Schedule replacements for October. | |
| 17 | March – October | Replenish mulch (BS3998 S6.2). Alleviate soil compaction around trees (aeration) (BS3998 S6.3). Check for moisture stress/waterlogging and take any necessary action (3998 S6.5). Conduct foliage assessment to determine nutrient availability (BS 3998 S6.6). Check chafing (tree/stake) and secure/adjust stakes/ties. Incorporate top dressing of slowrelease fertilizer as required. Carry out Year 3 formative pruning and shaping (BS3998 S7.4). | |
| 18 | May - August | Remove weeds and unwanted vegetation from around the bases of trees. | |
| 19 | July/August | Assess trees for pests, diseases and disorders. Schedule treatment for September/October | |
| 20 | October | Final check of stakes, protective guards. Adjust or remove stakes if trees self-supporting. Final check on tree health, shape and overall well-being. | |
| 21 | November | Relinquish maintenance and aftercare responsibilities. |
Feature planting notes: Feature planting to be made up of the following species: Staking generally: All trees to include short double timber stakes. Root barriers: Root barriers to be installed when tree and shrub planting is proposed within 5mtrs of utilities. Wildflower seeding: Wildflower seeding to be supplied by Manx Wildlife Trust (Wildflowers of Man)
Copyright in submitted documents remains with their authors. Request removal
View as Markdown