**Document:** Planting Maintenance Plan
**Application:** 26/10059/AIR — Information in relation to Condition 14 of PA 24/91051/B detailing biodiversity mitigation scheme
**Decision:**
**Decision Date:**
**Parish:** Port Erin
**Document Type:** report / tree_report
**Source:** https://planningportal.im/a/130843-port-erin-the-flower-pot/documents/1594434

---

# Planting Maintenance Plan

## Co-op Development, Station Road, general planting maintenance and after care - to be read with site plan 3706/09

| |Month/Year/Period|Operation|Completed Y/N Date Comments|
|---|---|---|---|
|1st Dormant Season<br><br>|1st Dormant Season<br><br>|1st Dormant Season<br><br>|1st Dormant Season<br><br>|
|1|November – March|Procure 7 Silver birch| |
|2|November – March|Plant trees in positions indicated on the plans.| |
|1st Growing Season<br><br>|1st Growing Season<br><br>|1st Growing Season<br><br>|1st Growing Season<br><br>|
|3|March – October|Assess tree losses. Schedule replacements.| |
|4|March – October|Replenish mulch (BS3998 S6.2). Alleviate soil compaction around trees (aeration) (BS3998 S6.3). Check for moisture stress/waterlogging and take any necessary action (3998 S6.5). Conduct foliage assessment to determine nutrient availability (BS 3998 S6.6). Check chafing (tree/stake) and secure/adjust stakes/ties. Incorporate top dressing of slowrelease fertilizer as required. Carry out Year 1 formative pruning and shaping (BS3998 S7.4).| |
|5|May - August|Remove weeds and unwanted vegetation from around the bases of trees.| |
|6|July/August|Check for pests and diseases (foliar diseases, bark/cambium, vascular wilt diseases) and disorders. Schedule treatment.| |
|7|October/November|Inspect trees for health and damage. Check protective guards/stakes/ties are secure and fit for purpose at end of the 1st growing season.| |
|2nd Dormant Season<br><br>|2nd Dormant Season<br><br>|2nd Dormant Season<br><br>|2nd Dormant Season<br><br>|
|8|November – March|Replace losses| |
|9|November – March|Inspect trees for winter damage and repair as necessary.| |
|2nd Growing Season<br><br>|2nd Growing Season<br><br>|2nd Growing Season<br><br>|2nd Growing Season<br><br>|
|10|March – October|Replenish mulch (BS3998 S6.2). Alleviate soil compaction around trees (aeration) (BS3998 S6.3). Check for moisture stress/waterlogging and take any necessary action (3998 S6.5). Conduct foliage assessment to determine nutrient| |
| | |availability (BS 3998 S6.6). Check chafing (tree/stake) and secure/adjust stakes/ties. Incorporate top dressing of slowrelease fertilizer as required. Carry out Year 2 formative pruning and shaping (BS3998 S7.4).| |
|11|May – August|Remove weeds and unwanted vegetation from around the bases of trees.| |

|12|July/August|Assess tree health and disorders (pests, diseases, nutrient availability). Schedule treatment as required.| |
|---|---|---|---|
| |October/November|Inspect trees for health and damage. Check protective guards/stakes/ties are secure and fit for purpose at end of the 2nd growing season.| |
|13|October|Assess site for second season losses. Schedule replacement.| |
|3rd Dormant Season<br><br>|3rd Dormant Season<br><br>|3rd Dormant Season<br><br>|3rd Dormant Season<br><br>|
|14|November – March|Replace losses following BS8545 Mitigation Report Section 10.| |
|15|November – March|Inspect trees for winter damage and repair as necessary.| |
|3rd Growing Season<br><br>|3rd Growing Season<br><br>|3rd Growing Season<br><br>|3rd Growing Season<br><br>|
|16|March – September|Assess tree losses. Schedule replacements for October.| |
|17|March – October|Replenish mulch (BS3998 S6.2). Alleviate soil compaction around trees (aeration) (BS3998 S6.3). Check for moisture stress/waterlogging and take any necessary action (3998 S6.5). Conduct foliage assessment to determine nutrient availability (BS 3998 S6.6). Check chafing (tree/stake) and secure/adjust stakes/ties. Incorporate top dressing of slowrelease fertilizer as required. Carry out Year 3 formative pruning and shaping (BS3998 S7.4).| |
|18|May - August|Remove weeds and unwanted vegetation from around the bases of trees.| |
|19|July/August|Assess trees for pests, diseases and disorders. Schedule treatment for September/October| |
|20|October|Final check of stakes, protective guards. Adjust or remove stakes if trees self-supporting. Final check on tree health, shape and overall well-being.| |
|21|November|Relinquish maintenance and aftercare responsibilities.| |

Feature planting notes: Feature planting to be made up of the following species: Staking generally: All trees to include short double timber stakes. Root barriers: Root barriers to be installed when tree and shrub planting is proposed within 5mtrs of utilities. Wildflower seeding: Wildflower seeding to be supplied by Manx Wildlife Trust (Wildflowers of Man)

---

*Data sourced from the Isle of Man public planning register under the [Isle of Man Open Government Licence](https://www.gov.im/about-this-site/open-government-licence/).*
*Canonical page: https://planningportal.im/a/130843-port-erin-the-flower-pot/documents/1594434*
