New buildings in Conservation Area
Source: Peel Local Plan
| 5.15 | |
| 6 Open Space | 13.2, 13.8 |
| 7 Industry | 6.7, 6.8 |
| 8 Parking | 7.6-7.14, 7.16, 7.18 |
| 9 Traffic and Pedestrians | 8.2, 8.4, 8.6, 8.9, 8.11 |
| 10 Conservation Area | 9.14-9.17 |
| 11 Harbour and Quay | 10.8-10.10 |
| 12 River Neb | 10.11 |
| 13 Health Services | 11.1 |
| 14 Peel Hill | 13.3 |
| 15 Marine Parade | 13.4 |
| 16 Coastal Area | 13.5, 13.6 |
| 17 Golf Course | 13.9 |
| Item | Paragraph No. |
|---|---|
| 1 Odin's Raven Car Park | 4.9, 7.16, 10.10 |
| 2 Open Space | 5.9 |
| 3 Traffic Scheme | 7.17, 8.4 |
| 4 Off-Street Parking | 7.19 |
| 5 Michael Street | 8.8 |
- 32 -
- 34 -
DECLASSIFIED Authority RF 74365
DECLASSIFIED Authority RF 74365
2
Citations
50.0%
Approval Rate
2005
Peak Year
Peel
Top Parish
Erection of five lock up garages
Demolition of Quirks Coal Yard, Smithy building, rear extension to Harbour View & single garage, entrance porch to Harbour View, proposed refurbishment of Viking House and Harbour View, and conversion, plus new buildings to form 25 apartments and 3 commercial units, to include associated parking, access points and services