Loading document...
A B C D E F G H I J K L
| 2m<br><br>1:100 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5<br><br>6 11<br><br>12<br><br>13<br><br>14<br><br>13 | 5 16<br><br>4.3<br><br>2<br><br>3<br><br>4<br><br>15<br><br>16<br><br>4.4<br><br>2<br><br>3<br><br>4<br><br>5<br><br>6<br><br>14<br><br>15<br><br>16 | 3<br><br>4<br><br>5 | |||||||||
| 9<br><br>10<br><br>11<br><br>12<br><br>15<br><br>16 | 10<br><br>11<br><br>12<br><br>13 11<br><br><br>13<br><br>14<br><br><br>11<br><br>12<br><br><br>7<br><br>8<br><br>9<br><br>10<br><br><br>8<br><br>9<br><br>10<br><br>11<br><br><br>12 | 14<br><br>15<br><br>4.1<br><br>6<br><br>7<br><br>8<br><br>9<br><br>10<br><br>13<br><br>14<br><br>15<br><br>4.<br><br>7<br><br>8<br><br>9<br><br>10<br><br>11<br><br>13<br><br>14<br><br>15<br><br>16<br><br>7<br><br> | 2<br><br>2<br><br>2<br><br>3<br><br>4 6<br><br> | ||||||||
| 4<br><br>5 | 6<br><br>3.4<br><br>2<br><br>3<br><br>4<br><br>5<br><br>6<br><br>7<br><br>8<br><br>9<br><br>16<br><br>6<br><br>7<br><br>8<br><br>2<br><br>3.8<br><br>2<br><br>3<br><br>5<br><br>6 | 14<br><br>15<br><br>3.6<br><br>9<br><br>3.7<br><br>6<br><br>7<br><br>8<br><br>9<br><br>10<br><br>13<br><br>14<br><br>7<br><br>8<br><br>9<br><br>10<br><br>12<br><br>13<br><br>14<br><br>15 | 10<br><br>11<br><br>12<br><br>13<br><br>11<br>12<br><br><br>12 | ||||||||
| 13<br><br>14<br> | 3.1<br><br>2<br><br>3<br><br>4<br><br>7<br><br>8<br><br>9<br><br>10<br><br>11<br><br>12<br><br>15<br><br>3.2<br><br>2<br><br>8<br><br>9<br><br>10<br><br>11<br><br>15<br><br>3.5<br><br>2<br><br>3 | 2<br><br>4<br><br>5<br><br>5<br><br>3<br><br>4<br><br>5<br><br>6<br><br>7<br><br>2<br><br>3<br><br>4<br><br>5<br><br>6<br><br>7<br><br>8<br><br><br><br><br>3<br><br>4<br><br>4 | 3<br><br>2<br><br>3<br><br>4<br><br>5<br><br>6<br><br>7<br><br>8<br><br>5<br> | ||||||||
| 7 | 2.2<br><br>7<br><br>8<br><br>9<br><br>10<br><br>13<br><br>14<br><br>8<br><br>9<br><br>10<br><br>11<br><br>12<br><br>13<br><br><br>14<br><br>15<br><br>16 | 5<br><br>6<br><br>7<br><br>8<br><br>14<br><br>11<br><br>12<br><br><br>10<br><br>11<br><br>12<br><br><br>13<br><br>12<br><br>13<br><br>14 9<br><br><br>10<br><br>11<br><br>12<br><br>13<br><br><br>14 | 2.5<br><br>6<br><br>7<br><br>8<br><br>9<br><br>14<br><br>11<br><br>12<br><br>13<br><br>14<br><br>3.3 | ||||||||
| 2.3 | 2<br><br>3<br><br>4<br><br>2<br><br>3<br><br>4<br><br>5<br><br>6<br><br>4<br><br>5<br><br>6<br><br>7<br><br>8<br><br>7 | 2.1<br><br>2<br><br>3<br><br><br>4<br><br>9<br><br>10<br><br>11<br><br>12<br><br>5<br><br>6<br><br>15<br><br>16<br><br>2.6 6 | 13<br><br>15<br><br>16<br><br>5<br><br>6<br><br>7<br><br>8<br><br>9<br><br>10 | ||||||||
| 7<br><br>8<br><br>10<br><br>11<br><br>12<br><br>13<br><br>14<br><br><br>15<br><br>16<br><br>13<br><br>14<br><br>15<br><br><br>16 | 1.1<br><br>2<br><br>8<br><br>9<br><br>10<br><br>11 14<br><br>2.4<br><br>2<br><br>3 9<br><br>2.7<br><br>2<br><br>3<br><br>4<br><br>5<br><br>8<br><br>9<br><br>10<br><br>11<br><br>12 | 3<br><br>4<br><br>5<br><br>6<br><br>7<br><br>2<br><br>3<br><br>4<br><br>5<br><br>6<br><br>7<br><br>8<br><br><br><br><br>2<br><br>3 | 4 | ||||||||
| 1.6 1.4<br><br>4<br><br>5<br><br>1.7<br><br>2<br><br>3<br><br>4<br><br>5<br><br>6<br><br>1<br><br>12<br><br>13<br><br>14 | 7<br><br>8<br><br>9<br><br>10<br><br>11<br><br>12<br><br><br>13<br><br>14<br><br>9<br><br>6<br><br>7<br><br>8<br><br>9<br><br>10<br><br>11<br><br>12<br><br>13<br><br>14<br><br>9<br><br>10<br><br>1 | 12 13<br><br>11<br><br>12<br><br>13<br><br>14<br><br>9<br><br>10<br><br>11<br><br>12<br><br>13<br><br><br>14<br><br>10<br><br>11<br><br>12<br><br><br>13 | 15<br><br>1.3 | ||||||||
| 2<br><br>3<br><br>4<br><br>5<br><br>3<br><br>2<br><br>3 | 1.2<br><br>2<br><br>3<br><br>4<br><br>5<br><br>6<br><br>7<br><br>8<br><br>6<br><br>15<br><br>1.5<br><br>2<br><br>4<br><br>5<br><br>6<br><br>7<br><br>8<br><br>14 | 9<br><br>10 | |||||||||
OKELLS BREWERY STRING DESIGN REPORT
Address: Kewaigue Hill, Douglas, IM2 1QG, Isle of Man | Jason Corkill | Mar 28, 2022
| 1 SE100K Manager 95%<br><br> | |
|---|---|
| <br><br>Center:<br><br>1.1 14 x P1100 28<br><br>1.2 15 x P1100 30<br><br>Left:<br><br>1.3 14 x P1100 28<br><br>1.4 15 x P1100 30<br><br>Right:<br><br>1.5 14 x P1100 28<br><br>1.6 14 x P1100 27<br><br>1.7 14 x P1100 27<br><br><br> | |
| --- |
| 2 SE100K Manager 103%<br><br> | |
|---|---|
| <br><br>Center:<br><br>2.1 16 x P1100 32<br><br>2.2 16 x P1100 32<br><br>Left:<br><br>2.3 16 x P1100 32<br><br>2.4 16 x P1100 32<br><br>Right:<br><br>2.5 14 x P1100 28<br><br>2.6 14 x P1100 28<br><br>2.7 16 x P1100 32<br><br><br> | |
| --- |
| 3 SE100K Manager 115%<br><br> | |
|---|---|
| <br><br>Center:<br><br>3.1 15 x P1100 30<br><br>3.2 15 x P1100 30<br><br>3.3 14 x P1100 28<br><br>Left:<br><br>3.4 16 x P1100 32<br><br>3.5 16 x P1100 32<br><br>Right:<br><br>3.6 15 x P1100 30<br><br>3.7 14 x P1100 28<br><br>3.8 15 x P1100 30<br><br><br> | |
| --- |
| 4 SE66.6K Manager 92%<br><br> | |
|---|---|
| <br><br>Center:<br><br>4.1 16 x P1100 32<br><br>4.2 16 x P1100 32<br><br>Left:<br><br>4.3 16 x P1100 32<br><br>4.4 16 x P1100 32<br><br><br> | |
| --- |
Copyright in submitted documents remains with their authors. Request removal
View as Markdown