Loading document...
Application for inclusion of stone recycling operation within boundary of landfill site.
During the time the DC Skips Waste Transfer Station and adjacent landfill site have been operating it has more recently become apparent that there is a commercially viable demand for recycling the stone content, which is now a major proportion of the waste received in the skips collected from the public. This has been available to those who requested it as a secondary use of part of the site. Demand out-stripped supply of the size mostly required, so larger stones normally destined for landfill have been kept aside and later crushed to produce the smaller type more regularly in demand. The processing of the stone is a weather-dependant operation, so personnel can easily move between the two sites to carry out other work if weather stops the crushing / recycling.
A flow chart is included that shows the origin of waste received and the waste streams that are generated by the sorting process at the Waste Transfer Station. This application is to deal with the stone stream only, as the remaining streams are already dealt with by other methods of disposal.
This gradual change should have initiated a variation in the planning approval but was overlooked in error, resulting in stock-piles of crushed stone being stored on the lower ground levels at the landfill site, where the finished profile has not yet been achieved. Due to the site being located approximately 300m away from the main road at the bottom of a winding lane, there is been no obvious visual effect and no complaints have been received about this activity.
This planning application in parallel with a separate application to continue the landfill operation seeks to include, as a secondary use within the landfill site boundary, an area to permit stone recycling and storage, for a four-year period, commencing at the same time as (if) permission is granted to continue landfill.
Justification for this process is supported by the DOI "Waste Policy and Strategy, 2012 to 2022" Vision document, especially in increasing the effectiveness of the Island’s waste resources by reducing landfill and increasing re-use and recycling of construction and demolition type wastes. (DOI Zero Waste Vision)
It is accepted that the stone recycling operation will progressively reduce and will need to terminate approximately one year prior to the completion of landfill operations and restoration of the site.
The annual quantity of recycling is expected to be in the region of 5,400 Cu.M., imported from the Waste Transfer Station. Recycling activity on this site is only proposed irregularly as material requiring recycling is made available within the licensed hours. It is not a permanent operation.
The close proximity of the subject site to the Waste Transfer Station allows more flexibility of staff when either site demands and, consequently, separate personnel welfare facilities are not required on this site. No members of the public are permitted on this site.
The site will only be operated during daylight hours between 8am and 5pm, Monday to Friday and 8am to 1pm on Saturday, within the conditions imposed by a Waste Disposal License to be obtained from DEFA. No lighting will be installed or used on the site. There are no permanent utility services on this site as none are necessary. Water for dust suppression is obtained from a portable bowser, filled at the Waste Transfer Station when required during dry conditions.
The recycling equipment used is a 'Powerscreen' chain filter which is fed by a track-driven excavator. The operation takes place in a hollow behind a bund of earth to suppress noise and reduce visual impact.
Policy 1 of the "Zero Waste" strategy demands reduction in traffic movements and related financial burden on waste disposal: DCS are able to achieve this due to the close proximity of the subject site to the DCS Waste Transfer Station, making it un-necessary to travel to other sites for disposal.
Policy 2 of the "Zero Waste" strategy demands action towards overall target of 70% recycled and less than 5% landfilled and the Construction and Demolition Waste Recycling target of 90%, by 2022. Recycling the maximum amount of stone in this manner is a major step towards achieving this.
Policy 4 of the "Zero Waste" strategy recommends optimising the use of the Island's waste facilities. By use of this self-owned disposal site, DCS are assisting the achievement of this policy, allowing other sites to continue longer for other waste producers.
The various policies within the Strategic Plan 2007 have also been considered and their relevance and compliance to this application indicated in the tables on following pages. Note that all applicable policies are compliant, with brief justifications noted.
| Policy Type | Policy No. | N/a | Complies | Notes |
|---|---|---|---|---|
| 13 90996 | ||||
| Strategic | 1 | Yes | ||
| 2 | n/a | Rural location essential | ||
| 3 | n/a | Policy applies to towns & villages | ||
| 4 | Yes | |||
| 5 | n/a | Policy applies to new development | ||
| 6 | n/a | Not in 'major' category | ||
| 7 | Yes | Previously approved for same use | ||
| 8 | n/a | Not Tourist | ||
| 9 | n/a | Excluded by location | ||
| 10 | Yes | Employs local labour force | ||
| 11 | n/a | Not related to housing | ||
| 12 | n/a | Not related to housing | ||
| Spatial | Yes | Long standing local activity in area | ||
| General | 1 | Yes | ||
| 2 | Yes | |||
| 3 | Yes | See(e)and (g) of policy requirements | ||
| 4 | n/a | Can be controlled by conditions | ||
| 5 | n/a | |||
| 6 | n/a | Policy applies to towns & villages | ||
| 7 | n/a | Policy applies to towns & villages | ||
| 8 | Yes | No advertising display | ||
| 9 | n/a | Not accessible to public | ||
| Environment | 1 | n/a | Site use approved prior to SP2007 | |
| 2 | Yes | Not AHVL | ||
| 3 | Yes | No woodland affected | ||
| 4 | Yes | Species and habitats not affected | ||
| 5 | Yes | Species and habitats not affected | ||
| 6 | n/a | Not a Heritage Site | ||
| 7 | Yes | Nearby watercourse protected | ||
| 8 | n/a | No buildings of any sort on site | ||
| 9 | n/a | Not a coastal location. No land erosion | ||
| 10 | n/a | Not at risk of flooding | ||
| 11 | n/a | Not a coastal location | ||
| 12 | n/a | Not a coastal location | ||
| 13 | n/a | Not at risk of flooding due to elevation | ||
| 14 | n/a | Site and soils not within classifications | ||
| 15 | n/a | Not agricultural or horticultural | ||
| 16 | n/a | No buildings on site | ||
| 17 | n/a | Not for horticultural use | ||
| 18 | n/a | No retail activity on site | ||
| 19 | n/a | No equestrian use | ||
| 20 | n/a | No equestrian use | ||
| 21 | n/a | No equestrian use | ||
| 22 | Yes | Pollution, emissions controlled by WDL | ||
| 23 | Yes | Summary of EIA enclosed | ||
| 24 | Yes | Brief EIA enclosed | ||
| 25 | n/a | No pollution from inert materials. | ||
| 26 | n/a | Not on or near contaminated land | ||
| 27 | n/a | Not contaminated land |
| Environment | 28 | n/a | No effect on ground stability. No buildings | |
|---|---|---|---|---|
| 29 | n/a | No public permitted on site | ||
| 30 | n/a | No buildings on site – | ||
| 31 | n/a | No buildings on site | ||
| 32 | n/a | No buildings on site | ||
| 33 | n/a | No buildings on site | ||
| 34 | n/a | No buildings on site | ||
| 35 | n/a | Not a conservation area | ||
| 36 | n/a | Not a conservation area | ||
| 37 | n/a | No advertisements displayed | ||
| 38 | n/a | No advertisements displayed | ||
| 39 | n/a | No buildings on site | ||
| 40 | n/a | No Ancient Monuments on or near site | ||
| 41 | n/a | No Ancient Monuments on or near site | ||
| 42 | n/a | Not in settlement | ||
| 43 | n/a | Not in regeneration area. | ||
| Housing | ALL | n/a | No buildings on site | |
| Business | 1 | Yes | Business expansion requires continuity | |
| 2 | Yes | Site employs local labour | ||
| 3 | Yes | Land already zoned by prev. approval | ||
| 4 | n/a | No buildings on site | ||
| 5 | Yes | Heavy bulk product produced on site | ||
| 6 | n/a | Site has no other Use potential | ||
| 7 | n/a | Not an office | ||
| 8 | n/a | Not an office | ||
| 9 | n/a | Not a retail outlet | ||
| 10 | n/a | Not a retail outlet | ||
| 11 | n/a | Not tourism related | ||
| 12 | n/a | Not tourism related | ||
| 13 | n/a | Not tourism related | ||
| 14 | n/a | Not tourism related | ||
| 15 | n/a | Not tourism related | ||
| Recreation | ALL | n/a | Not Recreational activities on site | |
| Community | ALL | n/a | No Community activities on site | |
| Transport | ALL | n/a | No change required to Transport network | |
| Minerals | 1 | n/a | No mineral extraction or working involved | |
| Energy | 1 | n/a | No energy provision involved | |
| 2 | Yes | Land protected 9m from overhead cables | ||
| 3 | n/a | Not a Heritage site | ||
| 4 | n/a | No energy provision involved |
T.E.Craine
Agent for applicant
15th July 2013
| Policy Type | Policy No. | N/a | Complies | Notes |
|---|---|---|---|---|
| WASTE | 1 (a) | YES | Waste Management Policy defines need for landfill and recycling. | |
| 1(b) | YES | No unacceptable adverse impact on residents | ||
| 1(c) | No adverse effect on the following: | |||
| i | YES | Landscapes, geology/geomorphology, or features of special interest or attraction. | ||
| ii | n/a | Ancient Monuments (None near) | ||
| iii | n/a | Registered Buildings or their settings, or features of architectural importance. | ||
| iv | n/a | Character or appearance of Conservation Areas (none near) | ||
| v | n/a | Sites of archaeological interest (none near) | ||
| vi | YES | Sites containing inter/nationally important species | ||
| vii | n/a | Land drainage and water courses. | ||
| viii | n/a | Woodland or timber resources (none near) | ||
| ix | n/a | Designated National Heritage sites(none near) | ||
| 1(d) | Yes | Acceptable for access and Highway safety | ||
| 1(e) | Yes | Phased scheme of restoration and landscaping | ||
| 1(f) | Yes | No sterilisation of other mineral deposits | ||
| 1 (g) | Yes | No unacceptable adverse impact on airport safety. |
Copyright in submitted documents remains with their authors. Request removal
View as Markdown