Loading document...
Rheynn Eirinys, Eeastaght as Keylljyn
Chris Kneale Agricultural Advisor Agricultural Services Division Knockaloe Farm, Patrick, Peel, Isle of Man, IM5 3AJ Tel no (01624) 842335 Fax no (01624) 844374 Email: [email protected] www.gov.im\daff
Date: 17 March 2010
Dear Mr Stanley,
Having been in contact with the applicants and having visited the holding previously I have the following comments to make:
On the basis of these comments the proposed erection of an agricultural building at BallasteenFarm, Andreas would the aid this expansive operation and offers many agricultural attractions to the long term development and viability of this business. I support this application.
Yours Sincerely
Chris Kneale Agricultural Advisor
Encl: Appendix 1 SLR's current Appendix 2 Space provided and required.
| enter number: | Enterprise | hours/yr | enter acres: | hours/yr | ||
|---|---|---|---|---|---|---|
| 110 | Dairy Cows | Standard per unit | calculated total | 115 | Standard per acre | calculated total |
| 60 | Beef Cows | 39 | - | 8.1 | 931.2 | |
| 450 | Other cattle | 12 | 1,320.0 | |||
| 250 | Sheep | 9 | 540.0 | |||
| ewes & lambs - lowland | 5.2 | 2,340.0 | 48.6 | - | ||
| ewes & lambs - upland | 4.2 | - | 36.4 | - | ||
| other sheep - lowland | 3.3 | 825.0 | 10.1 | - | ||
| other sheep - upland | 2.6 | - | 6.1 | - | ||
| Pigs | 50 | 4.0 | - | |||
| 75 | sows | 16 | 1,200.0 | 255 | 6.1 | - |
| 500 | finnish & rearing (pig place) | 1.3 | 650.0 | 8.1 | 404.9 | |
| 500 | piglets <20kg (pig place) | 1 | 500.0 | 1.6 | 413.0 | |
| Poultry | 0.6 | - | ||||
| table fowl | 0.03 | - | 2.4 | - | ||
| laying hens | 0.3 | - | 40.5 | - | ||
| growing poults | 0.12 | - | 8.1 | - | ||
| other poultry | 0.045 | - | 8.1 | - | ||
| Horses | 150 | - | 1.6 | - | ||
| Goats | 20 | - | 13.4 | - | ||
| Deer | 15 | - | 0.4 | - | ||
| Free range increase factor | 0.15 | - | 24.3 | - | ||
| - | 40.5 | - | ||||
| - | 10.1 | - | ||||
| - | 202.4 | - | ||||
| - | 182.2 | - | ||||
| - | 2,923.1 | - | ||||
| 420 | Total farm size | Total crops | 1,749.0 |
Isle of Man Government Reiltys Ellan Vannin
Name: WC Teare
Address: Ballakelly Farm Andreas
Date: 19/02/2010
Total livestock 7,375.0 Total crops 1,749.0 Overhead assumption 456.2 assuming 5% overheads allowance
Total standard man hours per year 9,500.2 Total labour units required 4.79 assuming 2000 standard labour units per labour unit
Produced by the Agricultural Services Division of Department of Agriculture, Fisheries and Forestry
These standards figures are sourced from the SAC Farm Management Handbook 25th edition, published September 2004, page 281
Appendix 2.
| Existing building area | ||
| Building 1 (ballakelly) | ||
| area | 836m² | |
| Building 2 (ballasteen) | ||
| Area | 697 m² | |
| Total | 1533m² | |
| Building 3, 4 & 5 (destroyed) | ||
| Area | 600 m² | |
| Housing requirements | |||
| Number | m² per animal | m² | |
| spring calving cows | 110 | 5.4 | 594 |
| spring born females | 55 | 3.8 | 209 |
| spring born males | 55 | 4.5 | 247.5 |
| Finishing heifers | 55 | 4.5 | 247.5 |
| Total | 1298 | ||
| ewes + lambs | 450 | 1.8 | 810 |
| Total | 2108 | ||
| Difference | 25 |
| Animal bedding requirement | |||
| stock | bales per hd | total | |
| spring calving cows | 110 | 4 | 440 |
| spring born females | 55 | 1.5 | 82.5 |
| spring born males | 55 | 1.5 | 82.5 |
| Finishing heifers | 30 | 1.5 | 45 |
| ewes + lambs | 450 | 0.2 | 135 |
| Total bales req. | 740 |
$24.4 \times 22.9 \times 3.65=2034.6 \mathrm{~m}^{3}$ 5 ft bales require $9 \mathrm{~m}^{3}$ $2034.6 / 9=226$ bales
Copyright in submitted documents remains with their authors. Request removal
View as Markdown