Loading document...
Job No. SRL827
| Client: Manx Utilities<br><br>Job No: SRL827<br><br>Site Name: Glen Vine RSTS Integral RBCs<br><br>Field Test Result - CBR Value by Clegg Hammer<br><br> | Client: Manx Utilities<br><br>Job No: SRL827<br><br>Site Name: Glen Vine RSTS Integral RBCs<br><br>Field Test Result - CBR Value by Clegg Hammer<br><br> | Client: Manx Utilities<br><br>Job No: SRL827<br><br>Site Name: Glen Vine RSTS Integral RBCs<br><br>Field Test Result - CBR Value by Clegg Hammer<br><br> | Client: Manx Utilities<br><br>Job No: SRL827<br><br>Site Name: Glen Vine RSTS Integral RBCs<br><br>Field Test Result - CBR Value by Clegg Hammer<br><br> | Client: Manx Utilities<br><br>Job No: SRL827<br><br>Site Name: Glen Vine RSTS Integral RBCs<br><br>Field Test Result - CBR Value by Clegg Hammer<br><br> | Client: Manx Utilities<br><br>Job No: SRL827<br><br>Site Name: Glen Vine RSTS Integral RBCs<br><br>Field Test Result - CBR Value by Clegg Hammer<br><br> | Client: Manx Utilities<br><br>Job No: SRL827<br><br>Site Name: Glen Vine RSTS Integral RBCs<br><br>Field Test Result - CBR Value by Clegg Hammer<br><br> | Client: Manx Utilities<br><br>Job No: SRL827<br><br>Site Name: Glen Vine RSTS Integral RBCs<br><br>Field Test Result - CBR Value by Clegg Hammer<br><br> | Client: Manx Utilities<br><br>Job No: SRL827<br><br>Site Name: Glen Vine RSTS Integral RBCs<br><br>Field Test Result - CBR Value by Clegg Hammer<br><br> | Client: Manx Utilities<br><br>Job No: SRL827<br><br>Site Name: Glen Vine RSTS Integral RBCs<br><br>Field Test Result - CBR Value by Clegg Hammer<br><br> | Client: Manx Utilities<br><br>Job No: SRL827<br><br>Site Name: Glen Vine RSTS Integral RBCs<br><br>Field Test Result - CBR Value by Clegg Hammer<br><br> |
|---|---|---|---|---|---|---|---|---|---|---|
| IV Readings | IV Readings | IV Readings | IV Readings | IV Readings | ||||||
| Location Number | Test No. | Sample Depth<br><br>m | Description | Drop No. 1 | Drop No. 2 | Drop No. 3 | Drop No. 4 | Drop No. 5 | CIV | Correlated CBR Value %<br><br>CBR=(0.24(IV)+1)2 |
| CBR01 | 1 | G-L | Brown fine-medium sub-angular GRAVEL | 26 | 31 | 32 | 38 | 39 | 38 | >100 |
| CBR02 | 1 | G-L | Brown sandy fine-coarse sub-angular GRAVEL | 7 | 9 | 10 | 11 | 12 | 11 | 13 |
| CBR03 | 1 | G-L | Brown fine-medium sub-angular GRAVEL | 26 | 47 | 45 | 46 | 46 | 46 | >100 |
| CBR04 | 1 | G-L | Brown sandy fine-coarse sub-angular GRAVEL | 25 | 35 | 41 | 43 | 45 | 43 | >100 |
| CBR05 | 1 | G-L | Brown slightly sandy fine-medium sub-angular GRAVEL | 27 | 41 | 51 | 53 | 52 | 42 | >100 |
Sample Depth
Drop No. 1
Drop No. 2
Drop No. 3
Drop No. 4
Drop No. 5
m
Clegg- CBR Page 1 of 1
| Client: Manx Utilities Job No : SRL827<br><br>Site Name: Crosby RSTS Integral RBCs<br><br>Dynamic Cone Penetration (DCP) CBR Test Summary 29/06/2018<br><br> | Client: Manx Utilities Job No : SRL827<br><br>Site Name: Crosby RSTS Integral RBCs<br><br>Dynamic Cone Penetration (DCP) CBR Test Summary 29/06/2018<br><br> | Client: Manx Utilities Job No : SRL827<br><br>Site Name: Crosby RSTS Integral RBCs<br><br>Dynamic Cone Penetration (DCP) CBR Test Summary 29/06/2018<br><br> | Client: Manx Utilities Job No : SRL827<br><br>Site Name: Crosby RSTS Integral RBCs<br><br>Dynamic Cone Penetration (DCP) CBR Test Summary 29/06/2018<br><br> |
|---|---|---|---|
| Location | Stratum Description | Depth below ground level (m) | CBR% |
| CBR01 | Grey fine-medium GRAVEL | 0.00 - 0.06 | - |
| CBR01 | Grey medium-coarse angular GRAVEL | 0.06 - 0.25 | 67 |
| CBR01 | Grey medium-coarse angular GRAVEL | 0.25 - 0.82 | 31 |
| Location | Stratum Description | Depth below ground level (m) | CBR% |
| CBR02 | Grey fine-medium GRAVEL | 0.00 - 0.06 | - |
| CBR02 | Grey medium-coarse angular GRAVEL | 0.06 - 0.12 | 123 |
| CBR02 | Grey medium-coarse angular GRAVEL | 0.12 - 0.54 | 10 |
| CBR03 | CBR03 | CBR03 | CBR03 |
| Location | Stratum Description | Depth below ground level (m) | CBR% |
| CBR03 | Grey fine-medium GRAVEL | 0.00 - 0.05 | - |
| CBR03 | Grey medium-coarse angular GRAVEL | 0.05 - 0.54 | 89 |
| CBR03 | Grey medium-coarse angular GRAVEL | 0.54 - 0.91 | 19 |
| Location | Stratum Description | Depth below ground level (m) | CBR% |
| CBR04 | Grey fine-medium GRAVEL | 0.00 - 0.04 | - |
| CBR04 | Grey medium-coarse angular GRAVEL | 0.04 - 0.58 | 64 |
| CBR04 | Grey medium-coarse angular GRAVEL | 0.58 - 0.96 | 11 |
| Location | Stratum Description | Depth below ground level (m) | CBR% |
| CBR05 | Grey fine-medium GRAVEL | 0.00 - 0.06 | - |
| CBR05 | Grey medium-coarse angular GRAVEL | 0.06 - 0.17 | 128 |
| CBR05 | Grey medium-coarse angular GRAVEL | 0.17 - 0.35 | 136 |
Copyright in submitted documents remains with their authors. Request removal
View as Markdown