Loading document...
| AREA | DETAILS | ACTION REQUIRED | WHO | |
|---|---|---|---|---|
| ITEM | ||||
| 1.00 | EXTERNAL | |||
| 1.1 | Rear Elevation | |||
| 1.1.1 | Note | Site setup to be situated in the car park | ||
| 1.1.2 | No works to be undertaken to bin store | |||
| 1.1.3 | ||||
| 1.1.4 | ||||
| 1.1.5 | ||||
| 1.1.6 | ||||
| 1.1.7 | ||||
| 1.1.8 | ||||
| 1.1.9 | ||||
| 1.1.10 | ||||
| 1.2 | Side Elevation | |||
| 1.2.1 | Cleaning | General cleaning of area with the use of a jet wash where appropriate | M3 | |
| 1.2.2 | ||||
| 1.2.3 | ||||
| 1.2.4 | ||||
| 1.2.5 | ||||
| 1.2.6 | ||||
| 1.2.7 | ||||
| 1.2.8 | ||||
| 1.2.9 | ||||
| 1.2.10 | ||||
| 1.2.11 | ||||
| 1.2.12 | ||||
| 1.3 | Shop front | |||
| 1.3.1 | Planning note | Listed building | ||
| 1.3.2 | ||||
| 1.3.3 | Signage | New sign- full length (white) - Survey required | Futurama | |
| 1.3.4 | Misc. | No post office, incl data? | ||
| 1.3.5 | ||||
| 1.3.6 | ||||
| 1.3.7 |
SCOPE VALIDATION MEETING - SCOPING NOTES
| STORE NAME: | Castletown | COMPLETED BY: | Andy Eaton |
| DATE OF MEETING: | 18/08/2015 | TIME: | 12:00 |
| DRAWING REVISION NUMBER: | Feasibility | REVISION DATE: |
| AREA | DETAILS | ACTION REQUIRED | WHO | |
|---|---|---|---|---|
| ITEM | ||||
| 1.3.8 | Decorations | Decoration to be carried out to the shop front (Grey)- TBC with planning, it is currently brown | M3 | |
| 1.3.9 | Signage | New sign to extend full length of fascia (White) | Futurama | |
| 1.3.10 | New projected sign which includes opening hours (White) | Futurama | ||
| 1.3.11 | Cleaning | Jet wash area and general cleaning | M3 | |
| 1.3.12 | M&E | New light to be installed | M3 | |
| 1.3.13 | Flooring | New non-slip grey tiles to be installed | M3 | |
| 1.3.14 | ||||
| 1.3.15 | ||||
| 1.3.16 | ||||
| 1.3.17 | ||||
| 1.3.18 | ||||
| 1.3.19 | ||||
| 1.3.20 | ||||
| 2.0 | INTERNAL IS ALERT | |||
| 2.1 | Existing Post. Office | |||
| 2.1.1 | Builders works | New shelving to be installed | M3 | |
| 2.1.2 | Decorate all the walls behind shelving | M3 | ||
| 2.1.3 | New cupboard to be installed | M3 | ||
| 2.1.4 | Kiosk | Kiosk to be recluded | Aspen/Novograf | |
| 2.1.5 | Infill piece between kiosks | Aspen/Harte | ||
| 2.2 | Sales Floor | |||
| 2.2.1 | Misc. | New fixtures to be installed | M3 | |
| 2.2.2 | Flooring | Retain floor- Include a full strip and clean + new non-slip gray tiles at entrance | M3 | |
| 2.2.3 | Kiosk | Retain kiosk | ||
| 2.2.4 | Trolley | New mobile trolley bay to be added to front of store | Wanzl | |
| 2.2.5 | New trolleys required x6 | Wanzl | ||
| 2.2.6 | Graphics | Novograf graphics to front half of store (re-clad columns) | Novograf | |
| 2.2.7 | Retain and re-clad frontline, Retain backline | Novograf | ||
| 2.2.8 | M&E | Extra lighting to be added | M3 | |
| 2.2.9 | Ceiling | Approx. 30% new ceiling tiles required | M3 | |
| 2.2.10 | Move useable old ceiling tiles from the front to replace the poor quality tiles at the back. | M3 | ||
| 2.2.11 | M&E | Replace and re-lamp with T5 including new luminaires + L.E.D lighting | M3 | |
| 2.2.12 | Remove insecticutor | M3 | ||
| 2.2.13 | Misc. | New ladder frame to front half | M3 | |
| 2.2.14 | Decorations | Decoration to be carried out on the walls behind the post office. | M3 | |
| 2.2.15 | Decorations to doors/pidgeon holes/shelving behind post office | M3 | ||
| 2.2.16 | Misc. | New floor mat to be installed behind post office | M3 | |
| 2.2.17 | New shelving required | M3 | ||
| 2.2.18 | M&E | AC to be relocated | BJA | |
| 2.2.19 | New air curtain to be installed | M3 | ||
| 2.2.20 | Retain existing refrigeration, however two new cases required | Barkers |
| AREA | DETAILS | ACTION REQUIRED | WHO | |
|---|---|---|---|---|
| ITEM | ||||
| 2.2.21 | Data | Data works to be carried out as usual | Sudlow | |
| 2.2.22 | Misc. | Mood Media works to be carried out as usual | Mood Media | |
| 2.2.23 | Security | CCTV requires full upgrade | Kings | |
| 2.2.24 | Kiosk | New kiosk top required and also recladding | Aspen | |
| 2.2.25 | Misc. | Door to be removed for fridge cases access and egress- DSS survey required | DSS | |
| 2.2.26 | Builders works | Back half requires MDF and painting | M3 | |
| 2.2.27 | M&E | Electric required to news and magazines | M3 | |
| 2.2.28 | ||||
| 2.2.29 | ||||
| 2.2.30 | ||||
| 2.2.31 | ||||
| 2.2.32 | ||||
| 2.2.33 | ||||
| 2.2.34 | ||||
| 2.2.35 | ||||
| 2.2.36 | ||||
| 2.2.37 | ||||
| 2.2.38 | ||||
| 2.2.39 | ||||
| 2.2.40 | ||||
| 2.3 | Door to Warehouse | |||
| 2.3.1 | Fire safety | New 60min fire door to be installed with strips + vision panel | M3 | |
| 2.3.2 | Misc. | New door with push pad + chequerplate and maglock | M3 | |
| 2.3.3 | Builders works | Patch repair where required | M3 | |
| 2.3.4 | Decorations | Decoration to be carried out on entire lobby area | M3 | |
| 2.3.5 | ||||
| 1.0 | INTERNATIONAL | |||
| 3.1 | Warehouse | |||
| 3.1.1 | Misc. | New strip to be installed on the door to the right of the warehouse | M3 | |
| 3.1.2 | Replace all intermittent strips | M3 | ||
| 3.1.3 | Replace racking | M3/Link Lockers | ||
| 3.1.4 | Fire safety | New push bar to be installed on the external fire door | M3 | |
| 3.1.5 | Fit all fire extinguishers including brackets | GSH | ||
| 3.1.6 | Misc. | Double doors required on fosters unit | M3 | |
| 3.1.7 | Builders works | Install architrave with chequerplate x2 | M3 | |
| 3.1.8 | Decorations | Damp requires scraping back and redecorating | M3 | |
| 3.1.9 | Misc. | New banks of lockers x2 | ||
| 3.1.10 | Hatch to be added to walkway | M3 | ||
| 3.1.11 | Mesh required above cold rooms | M3 | ||
| 3.1.12 | M&E | New light required at bottom of stairs | M3 | |
| 3.1.13 | Builders works | Block off door with a timber stud wall | M3 | |
| 3.1.14 | First floor warehouse |
| AREA | DETAILS | ACTION REQUIRED | WHO | |
|---|---|---|---|---|
| ITEM | ||||
| 3.1.15 | Misc. | New racking bays to be installed in stock room | M3/Link Lockers | |
| 3.1.16 | New racking required | M3/Link Lockers | ||
| 3.1.17 | New vinyl floor to be installed | M3 | ||
| 3.1.18 | New rod to open sash window | |||
| 3.1.19 | New fan through to stockroom | M3 | ||
| 3.1.20 | Door requires installation of airvent + mag lock | M3 | ||
| 3.1.21 | ||||
| 3.1.22 | ||||
| 3.1.23 | ||||
| 3.1.24 | ||||
| 3.1.25 | ||||
| 3.1.26 | ||||
| 3.1.27 | ||||
| 3.1.28 | ||||
| 3.1.29 | ||||
| 3.1.30 | ||||
| 3.2 | Managers Office | |||
| 3.2.1 | Misc. | Fan/ventilation | M3 | |
| 3.2.2 | Flooring | New floor required | M3 | |
| 3.2.3 | Decorations | Decoration required throughout | M3 | |
| 3.2.4 | Builders works | Fan required in the wall, grill required in the door | M3 | |
| 3.2.5 | ||||
| 3.2.6 | ||||
| 3.2.7 | ||||
| 3.2.8 | ||||
| 3.2.9 | ||||
| 3.2.10 | ||||
| 3.3 | Canteen | |||
| 3.3.1 | M&E | New lights | M3 | |
| 3.3.2 | New panel heater required on wall | M3 | ||
| 3.3.3 | Relocate electric heater | M3 | ||
| 3.3.4 | Builders works | New doors | M3 | |
| 3.3.5 | Misc. | New white goods | Estore | |
| 3.3.6 | Builders works | New base unit | M3 | |
| 3.3.7 | Decorations | Decorate all areas | M3 | |
| 3.3.8 | ||||
| 3.3.9 | ||||
| 3.3.10 | ||||
| 3.3.11 | ||||
| 3.3.12 | ||||
| 3.4 | ISB Prep Room | |||
| 3.4.1 | Cleaning | Grid, tiles and walls to be cleaned | M3 |
| AREA | DETAILS | ACTION REQUIRED | WHO | |
|---|---|---|---|---|
| ITEM | ||||
| 3.4.2 | Misc. | Replace fan | M3 | |
| 3.4.3 | Builders works | New walls required x2 | M3 | |
| 3.4.4 | M&E | New lights required | M3 | |
| 3.4.5 | New 16 amp supply required 2x | M3 | ||
| 3.4.6 | Misc. | New shelves required x3 | M3 | |
| 3.4.7 | Builders works | New worktop and base unit required | M3 | |
| 3.4.8 | New stainless steel hygenic clad required x2 | M3 | ||
| 3.4.9 | Relocate sticker pole | M3 | ||
| 3.4.10 | ||||
| 3.4.11 | ||||
| 3.5 | Ladies Toilets | |||
| 3.5.1 | Decorations | Decoration required throughout | M3 | |
| 3.5.2 | Misc. | New silicone sealant needs applying | M3 | |
| 3.5.3 | ||||
| 3.5.4 | ||||
| 3.5.5 | ||||
| 3.5.6 | ||||
| 3.5.7 | ||||
| 3.5.8 | ||||
| 3.5.9 | ||||
| 3.5.10 | ||||
| 3.6 | Gents Toilet | |||
| 3.6.1 | Misc. | New soap dispenser | M3 | |
| 3.6.2 | Decorations | Decoration required throughout | M3 | |
| 3.6.3 | Misc. | New silicone sealant needs applying | M3 | |
| 3.6.4 | ||||
| 3.6.5 | ||||
| 3.6.6 | ||||
| 3.6.7 | ||||
| 3.6.8 | ||||
| 3.6.9 | ||||
| 3.6.10 | ||||
| 3.7 | Secure Store | |||
| 3.7.1 | Misc. | New racking required | M3/Link Lockers | |
| 3.7.2 | M&E | New lighting required | M3 | |
| 3.7.3 | ||||
| 3.7.4 | ||||
| 3.7.5 | ||||
| 4.0 | Other | |||
| 4.1 | Small Item Orders | |||
| 4.1.1 | ||||
| 4.1.2 |
Copyright in submitted documents remains with their authors. Request removal
View as Markdown