

| CLIENT | Farmers Combine Ltd. | DATE | Feb 2020 | North west elevation |
| --- | --- | --- | --- | --- |
| CONTRACT | Use of premises as an agricultural / service business (storage) Retrospective. Hangar 244, Jurby Industrial estate, Jurby | JOB No | 20 1390 | |

| CLIENT | Farmers Combine Ltd. | DATE | Feb 2020 | South west elevation |
| --- | --- | --- | --- | --- |
| CONTRACT | Use of premises as an agricultural / service business (storage) Retrospective. Hangar 244, Jurby Industrial estate, Jurby | JOB No | 20 1390 | |

| CLIENT | Farmers Combine Ltd. | DATE | Feb 2020 | South west elevation showing office/ |
| --- | --- | --- | --- | --- |
| CONTRACT | Use of premises as an agricultural / service business (storage) Retrospective. Hangar 244, Jurby Industrial estate, Jurby | JOB No | 20 1390 | store |

| CLIENT | Farmers Combine Ltd. | DATE | Feb 2020 | South east elevation |
| --- | --- | --- | --- | --- |
| CONTRACT | Use of premises as an agricultural / service business (storage) Retrospective. Hangar 244, Jurby Industrial estate, Jurby | JOB No | 20 1390 | |


| CLIENT | Farmers Combine Ltd. | DATE | Feb 2020 | North east elevation |
| --- | --- | --- | --- | --- |
| CONTRACT | Use of premises as an agricultural / service business (storage) Retrospective. Hangar 244, Jurby Industrial estate, Jurby | JOB No | 20 1390 | |

.

FARMERS
COMBINE C/D
Tcb 811178
.
.
