Loading document...
Re: 18/00157/B - Ardonan Nurseries, Ardonan Lane, Regaby, Ramsey, Isle Of Man, IM7 3HN
Following my visit on the 1st July with Mr James Radcliffe I have the following comments:
Based on the planned agricultural activity by Mr Radcliffe the proposed building appears to be well reasoned agriculturally justified. Yours Sincerely
Chris Kneale
Rural Business Consultancy Ltd.
| hours/yr | |
|---|---|
| Standard per acre | calculated total |
| 8.1 | - |
| 48.6 | - |
| 36.4 | - |
| 10.1 | - |
| 6.1 | - |
| 4.0 | - |
| 6.1 | - |
| 8.1 | - |
| 1.6 | 97.2 |
| 0.6 | - |
| 2.4 | - |
| 40.5 | - |
| 8.1 | - |
| 8.1 | - |
| 1.6 | - |
| 13.4 | - |
| 0.4 | - |
| 24.3 | - |
| 40.5 | 283.4 |
| 10.1 | - |
| 202.4 | - |
| 182.2 | 728.7 |
| 2923.1 | - |
Name: James Radcliffe Address: Ardonan Farm Regaby Date: 03/07/2018
| enter number: | Enterprise | Livestock Units | |
|---|---|---|---|
| 0 | Dairy Cows | 1 | 0 |
| 40 | Beef Cows | 0.75 | 0 |
| Other cattle | 0.75 | 30 | |
| calves | 0.34 | 0 | |
| Sheep | 0 | ||
| ewes & lambs - lowland | 0.11 | 0 | |
| 0 | ewes & lambs - upland | 0 | |
| 0 | other sheep - lowland | 0.07 | 0 |
| other sheep - upland | 0 | ||
| Pigs | 0 | ||
| sows | 0.44 | 0 | |
| finnish & rearing (pig place) | 0.17 | 0 | |
| piglets <20kg (pig place) | 0.17 | 0 | |
| Poultry | 0 | ||
| table fowl | 0 | ||
| laying hens | 0 | ||
| growing poultis | 0 | ||
| other poultry | 0 | ||
| Horses | 0 | ||
| Goats | 0 | ||
| Deer | 0 | ||
| Free range increase factor | 0 | ||
| 0 | Bee Hives | 30 |
| hours/yr | |
|---|---|
| Standard per unit | calculated total |
| 39 | - |
| 12 | - |
| 9 | 360.0 |
| 4 | - |
| 5.2 | - |
| 4.2 | - |
| 3.3 | - |
| 2.6 | - |
| 16 | - |
| 1.3 | - |
| 1 | - |
| 0.03 | - |
| 0.3 | - |
| 0.12 | - |
| 0.045 | - |
| 150 | - |
| 20 | - |
| 15 | - |
| 0.15 | - |
| 11 | - |
| 71 | - |
| enter acres: | Enterprise |
|---|---|
| 0 | Cereals |
| Potatoes | |
| early | |
| maincrop | |
| Vining peas | |
| Oilseeds | |
| Field Beans & peas | |
| Linseed | |
| Grass seeds | |
| Grassland | |
| 60 | Rough grazing |
| fodder crops | |
| fodder roots & Brassicas | |
| Fodder maize | |
| other cereal silages | |
| Fallow | |
| Sugar Beet | |
| Set Aside | |
| Hops | |
| Outdoor veg & salads | |
| Vinning peas | |
| Other peas & beans | |
| top & soft fruit | |
| Mushrooms |
Total livestock 360.0 Total crops 1,109.3 Total livestock 360.0 Total crops 1,109.3 Overhead assumption 73.5 assuming 5% overheads allowance Total standard man hours per year 1,542.8 Total labour units required 0.77 assuming 2000 standard labour units per labour unit
Appendix 2.
| Cattle Accomodation | Available Area | Length m | Width m | m² | |||||
| Building | 1 | 24.38 | 9.14 | 223 | |||||
| No Breeding cows* | 0 | 5.5 | 0 | 2 | 0 | 0 | 0 | ||
| 0-1 yr old calves | 0 | 3.8 | 0 | ||||||
| 1-2 year old calves | 40 | 5.5 | 220 | 3 | 0 | 0 | 0 | ||
| Work area | 1 | 150 | 150 | ||||||
| Cattle Handling area | 1 | 150 | 150 | ||||||
| Total | 520 | Proposed | 1 | 30.48 | 18.28 | 557.2 | |||
| Feed and Bedding req | Feed bales Bedding bales | ||||||||
| Cows | 0 | 6.5 | 4 | 0 | |||||
| 0-1 yr old cattle | 0 | 3.4 | 1.5 | 0 | Total available | 223 m² | |||
| 1-2 yr old cattle | 40 | 4 | 2 | 240 | |||||
| Feed | 0 | 0 | - | Incl proposed | 780 m² | ||||
| Feed and Bedding storage | Area req per unit | area req m² | Height of storage/ | Total area req | Cattle Requirement | 791 | |||
| No of | Sheep Requirement | 0 | |||||||
| Feed and Bedding ba | 240 | 2.5 | 600 | 3.65 | 164 | ||||
| Hard Feed tonnes | 0 | 2.7 | 0 | difference | -11 m² | ||||
| Hay enterprise | 240 | 2.5 | 360 | 3.65 | 99 | ||||
| total | 783 | ||||||||
| 10% | 8 | ||||||||
| 791 | Total area req m² |
Copyright in submitted documents remains with their authors. Request removal
View as Markdown