**Document:** Existing Tree Survey
**Application:** 26/10022/AIR — Information in relation to Condition 7 of PA 23/00388/B and AP24/0052 detailing measures for landscaping including the boundary hedging, new sod banks and new tree and feature planting
**Decision:**
**Decision Date:**
**Parish:** Lonan
**Document Type:** report / tree_report
**Source:** https://planningportal.im/a/130655-lonan-fields-612727-landscaping-boundary/documents/1593013

---

# Existing Tree Survey

## Ellis Brown Architects Revision B – 03/03/2026 Tree survey / record photos – Baldrine Farm – Field refs 612727 and 612728

*trunk diameter Measured 1.5m from the ground *Red highlight indicates existing trees to be removed

|Tree No|Location|Species|Size* (m)|RPA (m)|Class|
|---|---|---|---|---|---|
|1|Field 612727 South Boundary of site – adjacent field gate|Sycamore|1.2|14.4|C|
|2|Field 612727 South West corner of site|Ash|0.5|6| |
|3|Field 612727 West Boundary of site – (Adj Power cables)|Ash|0.6|7.2| |
|4|Field 612727 West Boundary of site – (Adj power cables) (multi stemmed)|Ash|2 @ 0.4m|4.8| |
|5|Field 612727 East Boundary of site|Ash|0.6|7.2| |
|6|Field 612728 South Boundary of site – west corner|Hawthorn|0.4|4.8| |
|7|Garden of Honey Hey -|Cherry|0.3|3.6| |
|8|Garden of Birkdale|Cherry|0.3|3.6| |
|9|Garden of Follaton|Silver birch| | | |
|10|Field 612728 South boundary – Follaton|Ash|0.3|3.6| |
|11|Field 612728 South boundary – Follaton|Holly|0.15|1.8| |
|12|Field 612728 South boundary – Follaton|Ash|0.5|6| |
|13|Field 612728 South boundary – Follaton (multi stemmed)|Ash|0.3 &<br>0.4<br>|3.6 & 4.8| |
|14|Field 612728 boundary – Follaton|Beech|0.4|4.8| |
|15|Field 612728 boundary – Follaton adj Field gate in corner|Hawthorn|0.4|4.8| |
|16|Field 612728 East boundary – on railway line embankment Multi stemmed|Sycamore|0.1 x 3|1.2| |
|17|Field 612728 East boundary – on railway line embankment|Ash|0.08|1| |
|18|Field 612728 East boundary – on railway line embankment|Sycamore|0.12|1.44| |
|19|Field 612728 North East boundary – outside site boundary|Hawthorn|0.15|1.8| |
|20|Field 612728 North boundary. 4m outside site boundary Multi stemmed|Sycamore|0.7|8.4| |
|21|Field 612728 North boundary. 1.5m outside site boundary Multi stemmed|Holly|0.15|1.8| |
|22|Field 612728 North boundary. 2m outside site boundary Multi stemmed|Sycamore|0.7|8.4| |
|23|Field 612728 North boundary. 2m outside site boundary|Sycamore|0.9|10.8| |
|24|Note – Embankment beyond includes conifer / pines trees mixed into the species recorded| | | | |
| |Field 612728 North boundary. 2m outside site boundary|Pine|0.5|6| |
|25|Field 612728 North boundary. 3m outside site boundary. Collection of trees (approx. 5)|Pine|0.4|4.8| |
|26|Field 612728 North boundary. 1m outside site boundary.|Sycamore|0.8|9.6| |
|27|Field 612728 North boundary. 2m outside site boundary.|Pine|0.3|3.6| |
|28|Field 612728 North boundary. On site boundary (lots of ivy)|Holly|0.3|3.6| |

|29|Field 612728 North boundary. 4m outside site boundary Group of Pines (approx. 6) Fallen and leaning into tree 29.|Pine|0.2-0.3|2.4 – 3.6| |
|---|---|---|---|---|---|
|30|Field 612728 North boundary. (on Boundary fence)|Sycamore|1.2|14.4| |
|31|Field 612728 North boundary. 1 m outside site boundary|Ash|0.5|6| |
|32|Field 612728 North boundary. 1 M outside site boundary (needs to be cut back)|Ash|0.8|9.6| |
|33|Field 612728 North boundary. 2m outside site boundary – Covered in Ivy|Ash|0.8|9.6| |
|34|Field 612728 North boundary. 4m outside site boundary|Pine|0.4|4.8| |
|35|Field 612728 West boundary on hedge line|Hawthorn|0.3|3.6| |
|36|Field 612728 West boundary on hedge line|Ash|0.5|6| |
|37|Field 612728 West boundary on hedge line|Hawthorn|0.3|3.6| |
|38|Field 612728 West boundary on hedge line|Holly|0.2|2.4| |
|39|Field 612728 West boundary on hedge line|Hawthorn|0.2|2.4|U|
|40|Field 612728 West boundary on hedge line Ash Die back is evident.<br><br>|Ash|1.0|12|C|

Photographic record of trees / hedges Field 612728 South boundary Tree ref 6

Field 612728 South boundary Silver Birch in garden of Follaton

- Field 612728 South boundary Tree ref 10
- Field 612728 South boundary Tree ref 11, 12 & 13

![A photograph showing a large mature tree with an orange arrow pointing to a specific branch, situated behind a wooden gate and fence in a rural setting.](https://images.planningportal.im/2026/02/7244973.jpg)

Field 612728 East boundary General tramline boundary condition - Hedgerows

Field 612728 East boundary Numerous small (mixed) species on tramline embankment outside the site

## These trees are difficult to measure as they are located on the embankment beyond the fence. All less that 10cm stems

Field 612728 East boundary (northern end) Small stemmed ash Tree 18 Field 612728 North East corner / boundary Holly at corner of field – tree ref 19

![A photograph showing a large tree behind a wire fence with an orange arrow pointing to a branch, likely part of a landscaping survey.](https://images.planningportal.im/2026/02/7244975.jpg)

![A photograph of a wooded area showing a large tree with ivy and a wire fence boundary, marked with an orange arrow.](https://images.planningportal.im/2026/02/7244974.jpg)

Field 612728 North boundary Tree ref 25

Tree collection A – Pines falling into Holly (Tree ref 29)

![A photograph showing a large mature tree with ivy growing on its trunk, situated next to a grassy field and wire fence. Orange arrows point to specific features on the tree, likely indicating retention or planting det...](https://images.planningportal.im/2026/02/7244976.jpg)

Field 612728 North boundary

Tree Ref 30

Clearing with Pines (ref 34) Trees ref 31,32 & 33

Field 612728 West boundary Tree ref 37 Tree ref 36

Tree ref 40 Tree Ref 38 Tree ref 36

---

*Data sourced from the Isle of Man public planning register under the [Isle of Man Open Government Licence](https://www.gov.im/about-this-site/open-government-licence/).*
*Canonical page: https://planningportal.im/a/130655-lonan-fields-612727-landscaping-boundary/documents/1593013*
