**Document:** Proposed Tree Planting Schedule
**Application:** 26/10021/AIR — Information in relation to Condition 6 of PA 23/00388/B and AP24/0052 detailing measures for the protection of trees
**Decision:**
**Decision Date:**
**Parish:** Lonan
**Document Type:** consultation / trees_response
**Source:** https://planningportal.im/a/130647-lonan-fields-612727/documents/1590930

---

# Proposed Tree Planting Schedule

## Ellis Brown Architects Proposed Tree planting Schedule – Baldrine Farm – Field refs 612727 and 612728 REV B (March 2026)

|Tree No.|Location|Species|
|---|---|---|
|T01|Field 612727 – Proposed field site entrance|Silver Birch|
|T02|Field 612727 – Proposed main road of the development|Field Maple|
|T03|Field 612727 – Proposed main road of the development|Alder|
|T04|Field 612727 – Proposed main road of the development|Silver Birch|
|T05|Field 612727 – Proposed main road of the development|Field Maple|
|T06|Field 612727 – Proposed main road of the development|Alder|
|T07|Field 612727 – Proposed main road of the development|Silver Birch|
|T08|Field 612727 – Proposed main road of the development|Field Maple|
|T09|Field 612727 – Proposed main road of the development|Alder|
|T10|Field 612727 – Proposed main road of the development|Silver Birch|
|T11|Field 612728 – Locally above proposed feature planting|Silver Birch|
|T12|Field 612728 – Locally above proposed feature planting|Cherry|
|T13|Field 612728 – Locally above proposed feature planting|Silver Birch|
|T14|Field 612728 – Opposing Proposed Plot 6, Locally above proposed feature planting|Cherry|
|T15|Field 612728 – Opposing Proposed Plot 6, Locally above proposed feature planting|Silver Birch|
|T16|Field 612728 – Opposing Proposed Plot 7, Locally above proposed feature planting|Cherry|
|T17|Field 612728 - Proposed Plot 7 Front|Cherry|
|T18|Field 612728 - Proposed Plot 6 Front|Cherry|
|T19|Field 612728 - Proposed Plot 4 Front|Cherry|
|T20|Field 612728 - Proposed Plot 2 Front|Cherry|
|T21|Field 612728 - Proposed Plot 1 Front|Cherry|
|T22|Field 612728 - Adjacent of Rear Honey Hey Garage boundary|Beech|
|T23|Field 612728 - Adjacent of Rear Honey Hey Garage boundary|Beech|
|T24|Field 612728 - Adjacent of Rear Honey Hey Garage boundary|Beech|
|T25|Field 612728 - Adjacent of Rear Honey Hey Garage boundary|Beech|
|T26|Field 612728 - Adjacent of Rear Honey Hey Garage boundary|Beech|
|T27|Field 612728 - Adjacent of Rear Honey Hey Garage boundary|Beech|
|T28|Field 612728 - Adjacent of Rear Honey Hey Garage boundary|Beech|
|T29|Field 612728 - Adjacent of Rear Honey Hey Garage boundary|Beech|
|T30|Field 612728 - Adjacent of Rear Birkdale boundary|Beech|
|T31|Field 612728 - Adjacent of Rear Birkdale boundary|Beech|
|T32|Field 612728 - Adjacent of Rear Birkdale boundary|Beech|
|T33|Field 612728 - Adjacent of Rear Birkdale boundary|Beech|
|T34|Field 612728 - Adjacent of Rear Birkdale boundary|Beech|

---

*Data sourced from the Isle of Man public planning register under the [Isle of Man Open Government Licence](https://www.gov.im/about-this-site/open-government-licence/).*
*Canonical page: https://planningportal.im/a/130647-lonan-fields-612727/documents/1590930*
