**Document:** APL 23 06 Netherby Bat Report Final
**Application:** 23/10088/AIR — Information in relation to condition 3 for PA 21/01567/B for a bat report.
**Decision:** Permitted
**Decision Date:** 2023-09-06
**Parish:** Malew
**Document Type:** report / bat_report
**Source:** https://planningportal.im/a/27289-malew-netherby-douglas-road-information-relation-condition/documents/1037333

---

# APL 23 06 Netherby Bat Report Final

## Netherby

Bat Survey Report

### August 2023

#### Control sheet

[Table omitted in markdown export]

|Ecology Vannin: 7-8 Market Place, Peel, Isle of Man.|Ecology Vannin: 7-8 Market Place, Peel, Isle of Man.|
|---|---|
|Job number:|EV 23_06|
|Title:|Netherby – Bat Survey Report|
|Client:|Hartford Homes|
|Prepared by:|Sarah Hickey - Ecologist|
|Verified by:|Adam Denard – Senior Ecologist|
|Date of Issue:|August 2023|
|Version:|1|
|Revisions:|0|
|Status:|FINAL|

|This report is prepared by Ecology Vannin Consultancy Services for the sole and exclusive use of Hartford Homes and their contractors in response to their particular instructions. No liability is accepted for any costs, claims or losses arising from the use of this report or any part thereof for any purpose other than that for which it was specifically prepared or by any party other than Hartford Homes. Any biological records for wildlife found in survey will eventually be submitted to Manx Biological Recording Partnership.<br><br>Ecology Vannin Consultancy Services is the trading name for Wildlife Limited, Reg Company No: 077379C. Wildlife Limited is a wholly owned subsidiary of Manx Wildlife Trust (MWT), Reg Company No: 005297C.This report does not prevent MWT pursuing its charitable objectives in relation to planning. This report has been prepared by an environmental specialist and does not purport to provide legal advice. You may wish to take separate legal advice. The information which we have prepared and provided is true and has been prepared and provided in accordance with the BS42020 2013 and Chartered Institute of Ecology and Environmental Management’s Code of Professional Conduct and guidelines for preliminary ecological appraisals (CIEEM 2017). We confirm that the opinions expressed are our true and professional bona fide opinions.<br><br>Signed (Author) Signed (QA)<br><br>|
|---|

#### Executive Summary

Two emergence surveys were undertaken at a site known as Netherby, Castletown, Isle of Man. This report offers advice on the mitigation necessary to avoid offences under the IOM Wildlife Act 1990 (as amended), following the mitigation hierarchy of ‘avoid, minimise and compensate’. It also offers advice to enhance the site for bats and other wildlife.

Key constraints and mitigation are:

- • Lighting plan to minimise impact to bats.
- • Installation of integrated bat boxes into the new buildings.
- • Compensatory planting.

The results of this report are valid for 2 years, after which a re-assessment may be required.

#### Biographies

Sarah Hickey BSc (Hons) MRes, ACIEEM is an ecologist with several years’ experience in baseline ecological survey and assessment and specialist protected species surveys for bats, Common Lizard and Common Frog. Sarah holds a master’s degree in Research in the Natural Environment from the University of Edinburgh and has contributed to the Independent Climate Action Report for the IOM Government (Appendix 10 (a) Peatlands).

Adam Denard BSc (Hons) has been a professional ecologist for over 10 years, with particular emphasis on recording and assessing habitats in England and the Isle of Man for their potential to support protected species. Adam regularly produces professional ecological reports within the Isle of Man planning system for ecological appraisals, impact assessments, mitigation plans and specialist protected species surveys.

##### Contents

- 1.0 Introduction .................................................................................................................. 5
- 2.0 Methodology............................................................................................................... 5
- 3.0 Results....................................................................................................................... 6
- 4.0 Discussion.................................................................................................................. 7
- 5.0 Recommendations ..................................................................................................... 8 Appendix I: Survey Results................................................................................................. 10

#### Glossary

BCT Bat Conservation Trust MBG Manx Bat Group MBRP Manx Biodiversity Recording Partnership PEA Preliminary Ecological Appraisal PEAR Preliminary Ecological Appraisal Report PRA Preliminary Roost Assessment PRF Potential Roost Feature

- 1.0 Introduction
- 1.1 Ecology Vannin was commissioned by Hartford Homes to undertake two bat emergence surveys on a house known as Netherby, Castletown, Isle of Man. This is in relation to recommendations made in the Protected Species Report – Preliminary Roost Assessment Bats (MWT Consultancy, February 2022). Ecology Vannin was also commissioned to undertake a roost assessment of Tree 4618 to satisfy planning condition 4.

- 1.2 Emergence surveys were undertaken on 26/06/23 and 20/07/23 by assistant ecologist Laura Strand and Ecology Vannin field assistants, under the guidance of senior ecologist Adam Denard. The roost assessment of Tree 4618 was undertaken by ecologist Sarah Hickey on 11/08/23.

- 2.0 Methodology
- 2.1 Two emergence surveys were undertaken on the building as the preliminary roost assessment deemed it to be of moderate suitability for bats. Bat passes were recorded using Ananbat Scout and Peersonic RPA3 handheld devices. Results were later processed using the autoclassifier function in Sonobat 30 software. Autoclassifier results were manually reviewed for any obvious erroneous identification of species. Video footage was recorded using Sionyx Aurora Sport night vision cameras and Infra-red lighting.

- 2.2 Surveyors were positioned to cover potential access and egress points (see Figure 1 overleaf).
- 2.3 A thorough inspection of Tree 4618 was undertaken using a Rigid CA300 endoscope.
- 2.4 All of the above was conducted following best practice as described in Bat Surveys

for Professional Ecologists (BCT, 2016 (3

rd

Ed)). Limitations

- 2.5 Data collected by the bat detector at survey point 1 during the first emergence survey was corrupted. This was not deemed to be a significant limitation as the surveyor also made notes of bats heard and seen during the survey.

- 3.0 Results Emergence Surveys
- 3.1 The location of survey points is shown in Figure 1 below. Full results of the emergence surveys can be found in Appendix I.
- 3.2 Table 1 below and 2 overleaf show a summary of the emergence surveys. It should be noted that the number of bat passes does not indicate the number of bats. A single bat can pass a survey point several times, resulting in multiple passes recorded. The number of bats seen by a surveyor at a single time indicates the minimum number of bats recorded during the survey.

|Table 1: Summary of bat survey results at Netherby 26/06/23|Table 1: Summary of bat survey results at Netherby 26/06/23|Table 1: Summary of bat survey results at Netherby 26/06/23|Table 1: Summary of bat survey results at Netherby 26/06/23|Table 1: Summary of bat survey results at Netherby 26/06/23|Table 1: Summary of bat survey results at Netherby 26/06/23|
|---|---|---|---|---|---|
|Date: 26/06/23|Date: 26/06/23|Survey time: 21.55 – 23.30|Survey time: 21.55 – 23.30|Survey time: 21.55 – 23.30|Survey time: 21.55 – 23.30|
|Weather conditions: 16oC, overcast, light SW wind.|Weather conditions: 16oC, overcast, light SW wind.|Previous weather: Warm and sunny.|Previous weather: Warm and sunny.|Previous weather: Warm and sunny.|Previous weather: Warm and sunny.|
|Time of sunset: 21.55|Time of sunset: 21.55|Time of first bat pass: 22:27|Time of first bat pass: 22:27|Time of first bat pass: 22:27|Time of first bat pass: 22:27|
|Comments: At least three bats seen foraging around the house and gardens.|Comments: At least three bats seen foraging around the house and gardens.|Comments: At least three bats seen foraging around the house and gardens.|Comments: At least three bats seen foraging around the house and gardens.|Comments: At least three bats seen foraging around the house and gardens.|Comments: At least three bats seen foraging around the house and gardens.|
|Species<br><br>|Surveyor|Surveyor|Surveyor|Surveyor|Surveyor|
|Species<br><br>|1|2|3|4|5|
|Common Pipistrelle|38 (unconfirmed species)|4|42|20|36|
|Leisler’s Bat|38 (unconfirmed species)|0|1|2|3|

[Table omitted in markdown export]

![An aerial site plan showing a large detached house with a black building outline and red dots marking surveyor locations for a bat report.](https://images.planningportal.im/2023/08/730450.jpg)

|Table 2: Summary of bat survey results at Netherby 20/07/23|Table 2: Summary of bat survey results at Netherby 20/07/23|Table 2: Summary of bat survey results at Netherby 20/07/23|Table 2: Summary of bat survey results at Netherby 20/07/23|Table 2: Summary of bat survey results at Netherby 20/07/23|Table 2: Summary of bat survey results at Netherby 20/07/23|
|---|---|---|---|---|---|
|Date: 20/07/23|Date: 20/07/23|Survey time: 21.55 – 23.30|Survey time: 21.55 – 23.30|Survey time: 21.55 – 23.30|Survey time: 21.55 – 23.30|
|Weather conditions: Overcast, damp, 14oC|Weather conditions: Overcast, damp, 14oC|Previous weather: Warm and sunny.|Previous weather: Warm and sunny.|Previous weather: Warm and sunny.|Previous weather: Warm and sunny.|
|Time of sunset: 21.30|Time of sunset: 21.30|Time of first bat pass: 22:03|Time of first bat pass: 22:03|Time of first bat pass: 22:03|Time of first bat pass: 22:03|
|Comments: At least two bats seen foraging around the house and gardens.|Comments: At least two bats seen foraging around the house and gardens.|Comments: At least two bats seen foraging around the house and gardens.|Comments: At least two bats seen foraging around the house and gardens.|Comments: At least two bats seen foraging around the house and gardens.|Comments: At least two bats seen foraging around the house and gardens.|
|Species<br><br>|Surveyor|Surveyor|Surveyor|Surveyor|Surveyor|
|Species<br><br>|1|2|3|4|5|
|Common Pipistrelle|23|11|97|69|37|
|Leisler’s Bat|3|8|1|1|1|

###### Roost Inspection

- 3.3 The roost inspection showed that the feature potential roost feature (PRF) identified in Tree 4618 in the Preliminary Ecological Appraisal Report (PEAR) (MWT Consultancy, June 2021) was of low suitability for bats. The tree is a stump approximately 3m tall, with lateral branches and the PRF is a small gap near the top of the stump. There were no bats found to be using the feature and no evidence that it had been used by bats.

Photograph 1: PRF in Tree 4618

- 4.0 Discussion
- 4.1 Two species of bats were recorded during both surveys, Common Pipistrelle (Pipistrellus pipistrellus) and Leisler’s Bat (Nyctalus leisleri). The total number of bat passes recorded on each survey was higher at the front of the house than at the rear and represented at least three bats on the first survey and at least two bats on the second survey.
- 4.2 The surveys indicate that the site is used by foraging bats, with bats noted flying from the trees in the western part of the site and past the front of the house, apparently looping around the house and gardens. Trees and shrubs surrounding the site

[Table omitted in markdown export]

![photograph from page 7](https://images.planningportal.im/2023/08/730451.jpg)

- provide shelter and food for invertebrate prey and the moderate number of bat passes recorded suggests that the site is has importance for foraging bats.
- 4.3 No bats were seen to emerge from any of the buildings during either survey. It is unlikely that the buildings are used by roosting bats, although bats are a mobile species and can move between roosts for a number of reasons.
- 4.4 The PRF in Tree 4618 is of low suitability for bats and there was no evidence that it had been used by bats, although any evidence may have been degraded by the weather. It is unlikely that this feature is used by roosting bats, however bats are a mobile species and the use of the PRF cannot be ruled out.

- 5.0 Recommendations
- 5.1 Table 3 below shows the necessary constraints and mitigation for the redevelopment of the site. This follows the hierarchy of ‘avoid, minimise, restore and (as a last resort) compensate’ (CIEEM, 2018).

|Table 3: Constraints and mitigation for the development of the site.|Table 3: Constraints and mitigation for the development of the site.|Table 3: Constraints and mitigation for the development of the site.|
|---|---|---|
|Ecological feature<br><br>|Constraint|Mitigation|
|Bats|Schedule 5, IOM Wildlife Act 1990 (as amended).<br><br>Environment Policy 4|Avoid<br><br>• Trees within and surrounding the site should be retained<br><br>where possible for their value to foraging bats. Minimise<br><br>• Tree 4618 should be removed without cutting through the PRF (which is near the top of the tree stump). The part of the tree with the PRF should be placed on the ground for at least 24 hours, with the PRF positioned so that any bats using it can escape.<br>• If any bats are found during any works, work must stop immediately and advice sought from MWT Consultancy, Manx Bat Group or DEFA.<br>• Lighting plans should be designed to avoid impacting bats by use of directional lighting and avoiding lighting in key areas for bats, such as near tree and shrub borders (refer to BCT guidance on bats and artificial lighting).<br><br><br>Compensate<br><br>• The removal of any trees should be compensated for by the replacement planting of suitable native species or those with known benefits to wildlife.<br>• The removal of any flowers and shrubs should be compensated for by planting species with known benefits to wildlife.<br>• Artificial roost provision should be incorporated into new buildings in suitable locations (at eaves level, away from direct light sources and on sunny aspect walls near tree and shrub cover). These should be integrated boxes suitable for crevice-roosting species, such as these.<br><br><br>|

| | |Locations and specifications to be arranged between Ecology Vannin and the design team.|
|---|---|---|

- 6.2 There is potential to improve the site for bats with the following enhancements:

- • Plant a range of flowering shrubs beneficial to wildlife, such as Lavender, Hebe, Currant and Ivy. Avoid any invasive non-native species.
- • Plant trees along the site boundary which are beneficial to wildlife, such as Hawthorn, Crab Apple, Elder, Blackthorn, Wild Cherry and Hazel.
- • New grass areas could be created using a low-fertility substrate, such a crushed concrete. These could then be planted and seeded with a wildflower-rich grass mix and left to grow during the spring and summer months to attract pollinators.

###### References

Bat Conservation Trust (2016.) Bat Surveys for Professional Ecologists – 3rd Edition. BCT, London.

CIEEM (2017). Guidelines for Preliminary Ecological Appraisal, 2nd edition. Chartered Institute of Ecology and Environmental Management, Winchester.

DEFA (2015). Managing our natural wealth – The Isle of Man’s first Biodiversity Strategy 2015-2025 – GD 2015/0049. IoM Gov, Douglas. Isle of Man Government Cabinet Office (2016). The Isle of Man Strategic Plan 2016 – 2016/0060. IoM Government, Douglas.

#### Appendix I: Survey Results

[Table omitted in markdown export]

Species Manual ID SppAccp #Maj #Accp ~Spp 1st 2nd 3rd

Filename HiF LoF

- 2023-06-26 22-27-

- Pippip.wav 1 Pippip 12 16 Pippip Pipnat

- 2023-06-26 22-29-

- Pippip.wav 1 Pippip 20 20 Pippip

2023-06-26 22-30Pippip.wav 1 Pippip 11 11 Pippip 2023-06-26 22-31Pippip.wav 1 Pippip 25 25 Pippip

- 2023-06-26 22-33HiLo.wav 1 1 3 3 Pippip Pippip

- 2023-06-26 22-33-noID.wav 1 1 Pippip Pippip

- 2023-06-26 22-35-Nyclei.wav 1 Nyclei 4 6 Nyclei Nycnoc

- 2023-06-26 22-35Pippip.wav 1 Pippip 31 31 Pippip

- 2023-06-26 22-36-

Pippip.wav 1 Pippip 21 21 Pippip

- 2023-06-26 22-37Pippip.wav 1 Pippip 28 28 Pippip

- 2023-06-26 22-40-

- Pippip.wav 1 Pippip 27 28 Pippip Myodau

- 2023-06-26 22-41-HiF.wav 1 Pippip 1 1 Pippip Pippip

- 2023-06-26 22-41-

- Pippip.wav 1 Pippip 25 25 Pippip

- 2023-06-26 22-43-HiF.wav 1 1 1 Pippip Pippip

- 2023-06-26 22-43-

Pippip.wav 1 Pippip 28 28 Pippip

- 2023-06-26 22-50-Nycnoc.wav 1 Nycnoc 9 9 Nycnoc

- 2023-06-26 22-50-

Pippip.wav 1 Pippip 13 13 Pippip

- 2023-06-26 23-03-

Pippip.wav 1 Pippip 29 29 Pippip

- 2023-06-26 23-04Pippip.wav 1 Pippip 6 7 Pippip Pipnat

- 2023-06-26 23-05Pipnat.wav 1 Pipnat 12 12 Pipnat

- 2023-06-26 23-10Pippip.wav 1 Pippip 31 31 Pippip

- 2023-06-26 23-12Pippip.wav 1 Pippip 27 28 Pippip Pipnat

- 2023-06-26 23-16Pippip.wav 1 Pippip 18 18 Pippip

- 2023-06-26 23-19-

- Pippip.wav 1 Pippip 26 26 Pippip

- 2023-06-26 23-26-HiF.wav 1 1 1 Pippip Pippip

- 2023-06-26 23-28Pippip.wav 1 Pippip 6 6 Pippip 2023-06-26 23-29Pippip.wav 1 Pippip 9 9 Pippip

- 2

- 26/06/2022 20:53 1 Pippip 15 15 Pippip

- 26/06/2022 20:53 1 Pippip 13 13 Pippip

- 26/06/2022 20:53 1 Pippip 19 19 Pippip

- 26/06/2022 20:53 1 Pippip 6 6 Pippip

- 26/06/2022 20:54 1 Pippip 8 8 Pippip

- 26/06/2022 20:54 1 Pippip 18 18 Pippip

[Table omitted in markdown export]

- 26/06/2022 20:54 1 Pippip 12 12 Pippip

- 26/06/2022 20:54 1 Pippip 11 11 Pippip

- 26/06/2022 20:54 1 Pippip 12 12 Pippip

- 26/06/2022 20:54 1 Pippip 18 18 Pippip

- 26/06/2022 20:56 1 Pippip 10 10 Pippip

- 26/06/2022 21:16 1 Pippip 15 15 Pippip

- 26/06/2022 21:16 1 2 2 Pippip Pippip

- 26/06/2022 21:16 1 Pippip 7 8 Pippip Pipnat

- 26/06/2022 21:16 1 3 5 Pippip/Pipnat Pippip Pipnat

- 26/06/2022 21:17 1 2 2 Pippip Pippip

- 26/06/2022 21:25 1 Pippip 5 5 Pippip

- 26/06/2022 21:25 1 Pipnat 8 12 Pipnat Pippip

- 26/06/2022 21:29 1 1 1 Pippip Pippip

- 26/06/2022 21:32 1 2 2 Pippip Pippip

- 26/06/2023 22:42 1 Pippip 13 13 Pippip

- 26/06/2023 22:43 1 Pippip 10 10 Pippip

- 26/06/2023 22:43 1 Pippip 22 22 Pippip

- 26/06/2023 22:47 1 Nyclei 8 8 Nyclei

- 26/06/2023 22:50 1 Pippip 9 9 Pippip

- 26/06/2023 22:50 1 Nycnoc 8 8 Nycnoc

- 26/06/2023 23:02 1 Pippip 25 25 Pippip

- 26/06/2023 23:03 1 Pippip 16 16 Pippip 26/06/2023 23:03 1 Pippip 14 14 Pippip 26/06/2023 23:05 1 Pipnat 28 28 Pipnat 26/06/2023 23:10 1 Pippip 6 6 Pippip 26/06/2023 23:12 1 Pippip 17 23 Pippip Pipnat 26/06/2023 23:16 1 Pippip 6 7 Pippip Pipnat

- 26/06/2023 23:18 1 Pippip 4 4 Pippip

[Table omitted in markdown export]

- 26/06/2023 23:19 1 Pippip 19 19 Pippip 26/06/2023 23:25 1 2 3 Pippip/Pipnat Pippip Pipnat

- 26/06/2023 23:25 1 Pipnat 13 15 Pipnat Pippip

- 26/06/2023 23:26 1 3 4 Pippip Pippip Pipnat 26/06/2023 23:29 1 Pippip 11 11 Pippip

- 4

- 26/06/2023 23:32 1 Pippip 4 4 Pippip

- 26/06/2023 23:32 1 Pippip 5 5 Pippip

- 26/06/2023 23:32 1 3 3 Pippip Pippip

- 26/06/2023 23:33 1 Pippip 9 9 Pippip

20/07/23

Species Manual ID SppAccp #Maj #Accp ~Spp 1st 2nd 3rd

Filename HiF LoF

- 2023-07-20 22-09-Nyclei.wav 1 Nyclei 9 12 Nyclei Nycnoc

- 2023-07-20 22-10Pippip.wav 1 Pippip 12 12 Pippip

- 2023-07-20 22-16Pippip.wav 1 Pippip 5 5 Pippip

- 2023-07-20 22-17Pippip.wav 1 Pippip 17 17 Pippip

- 2023-07-20 22-21-

- Pippip.wav 1 Pippip 26 26 Pippip

- 2023-07-20 22-24-

- Nyclei.wav 1 1 Nyclei 12 12 Nyclei Pippip

- 2023-07-20 22-24Pippip.wav 1 Pippip 15 15 Pippip

- 2023-07-20 22-26-

- Pippip.wav 1 Pippip 28 28 Pippip

[Table omitted in markdown export]
- 2023-07-20 22-28-Nyclei.wav 1 Nyclei 26 28 Nyclei Nycnoc

- 2023-07-20 22-28-

Pippip.wav 1 Pippip 27 27 Pippip

- 2023-07-20 22-30-

Pippip.wav 1 Pippip 29 29 Pippip

- 2023-07-20 22-34Pippip.wav 1 Pippip 32 32 Pippip

- 2023-07-20 22-35-

- Pippip.wav 1 Pippip 31 31 Pippip

2023-07-20 22-36-

- Pippip.wav 1 Pippip 19 19 Pippip

- 2023-07-20 22-52-LoF.wav 1 1 2 Nycnoc/Nyclei Nyclei Nycnoc

- 2023-07-20 22-53-

Pippip.wav 1 Pippip 28 28 Pippip

- 2023-07-20 22-54-

- Pippip.wav 1 Pippip 32 32 Pippip

- 2023-07-20 22-58-

- Pippip.wav 1 Pippip 28 28 Pippip

- 2023-07-20 22-59Pippip.wav 1 Pippip 32 32 Pippip

- 2023-07-20 23-01Pippip.wav 1 Pippip 32 32 Pippip

- 2023-07-20 23-02-

- Pippip.wav 1 Pippip 31 31 Pippip

2023-07-20 23-03-

- Pippip.wav 1 Pippip 32 32 Pippip

- 2023-07-20 23-04-

- Pippip.wav 1 Pippip 31 31 Pippip

2023-07-20 23-07-HiF.wav 1 1 1 Pippip Pippip 2023-07-20 23-07-

- Pippip.wav 1 Pippip 32 32 Pippip

- 2023-07-20 23-08-noID.wav 1 1 Pippip Pippip

[Table omitted in markdown export]

- 2

- 19/07/2022 21:59 1 1 1 Nyclei Nyclei

- 19/07/2022 22:16 1 2 2 Pippip Pippip

- 19/07/2022 22:17 1 Pippip 12 12 Pippip

- 19/07/2022 22:29 1 Pippip 13 13 Pippip

- 19/07/2022 22:34 1 Nyclei 3 4 Nyclei Nycnoc

- 19/07/2022 22:35 1 Pippip 19 20 Pippip Pippyg

- 20/07/2022 22:25 1 Nyclei 9 12 Nyclei Nycnoc

- 20/07/2022 22:29 1 Nyclei 22 25 Nyclei Nycnoc

- 20/07/2022 22:29 1 Nyclei 15 18 Nyclei Nycnoc

- 20/07/2022 22:30 1 1 Nyclei Nyclei

- 20/07/2022 22:34 1 Pippip 14 14 Pippip

- 20/07/2022 22:44 1 1 Nyclei Nyclei

- 20/07/2022 22:54 1 Pippip 30 30 Pippip

- 20/07/2022 22:59 1 Pippip 11 11 Pippip

- 20/07/2022 23:01 1 Pippip 23 23 Pippip

- 20/07/2022 23:03 1 Pippip 19 19 Pippip

- 20/07/2022 23:04 1 2 2 Nycnoc Nycnoc

- 20/07/2022 23:08 1 Pippip 7 7 Pippip

- 20/07/2022 23:08 1 Pippip 8 8 Pippip

- 20/07/2023 22:02 1 Pippip 5 6 Pippip Pippyg

- 20/07/2023 22:08 1 Pippip 25 25 Pippip

- 20/07/2023 22:09 1 Pippip 18 18 Pippip

- 20/07/2023 22:09 1 Pippip 29 29 Pippip 20/07/2023 22:12 1 Pippip 21 21 Pippip 20/07/2023 22:12 1 Pippip 11 11 Pippip

- 20/07/2023 22:12 1 Pippip 15 15 Pippip

- 20/07/2023 22:13 1 Pippip 20 20 Pippip

[Table omitted in markdown export]

###### 20/07/2023 22:14 1 Pippip 10 10 Pippip

[Table omitted in markdown export]

- 20/07/2023 22:14 1 Pippip 11 11 Pippip

- 20/07/2023 22:14 1 Pippip 18 18 Pippip

- 20/07/2023 22:15 1 Pippip 24 24 Pippip

20/07/2023 22:15 1 Pippip 14 14 Pippip 20/07/2023 22:15 1 Pippip 17 17 Pippip

- 20/07/2023 22:15 1 Pippip 19 19 Pippip

- 20/07/2023 22:15 1 Pippip 19 19 Pippip

- 20/07/2023 22:16 1 Pippip 12 12 Pippip

- 20/07/2023 22:16 1 Pippip 27 27 Pippip 20/07/2023 22:16 1 Pippip 23 23 Pippip 20/07/2023 22:16 1 Pippip 26 26 Pippip 20/07/2023 22:16 1 Pippip 18 18 Pippip

- 20/07/2023 22:16 1 Pippip 20 20 Pippip

- 20/07/2023 22:16 1 Pippip 20 20 Pippip

- 20/07/2023 22:17 1 Pippip 21 21 Pippip

- 20/07/2023 22:17 1 Pippip 27 27 Pippip

- 20/07/2023 22:17 1 Pippip 21 21 Pippip 20/07/2023 22:17 1 Pippip 25 25 Pippip 20/07/2023 22:17 1 Pippip 30 30 Pippip 20/07/2023 22:17 1 Pippip 12 12 Pippip

- 20/07/2023 22:17 1 Pippip 30 30 Pippip

- 20/07/2023 22:17 1 Pippip 23 23 Pippip

- 20/07/2023 22:18 1 Pippip 21 21 Pippip

- 20/07/2023 22:18 1 Pippip 25 25 Pippip

- 20/07/2023 22:18 1 Pippip 21 21 Pippip

- 20/07/2023 22:18 1 Pippip 4 4 Pippip

- 20/07/2023 22:18 1 Pippip 8 8 Pippip

###### 20/07/2023 22:18 1 Pippip 28 28 Pippip

- 20/07/2023 22:18 1 Pippip 18 18 Pippip

- 20/07/2023 22:19 1 Pippip 29 29 Pippip

- 20/07/2023 22:19 1 Pippip 28 28 Pippip

- 20/07/2023 22:19 1 Pippip 5 5 Pippip

20/07/2023 22:19 1 1 3 3 Pippip Pippip

- 20/07/2023 22:19 1 3 3 Pippip Pippip

- 20/07/2023 22:20 1 Pippip 6 6 Pippip

20/07/2023 22:20 1 Pippip 8 8 Pippip 20/07/2023 22:20 1 Pippip 6 6 Pippip 20/07/2023 22:21 1 Pippip 10 10 Pippip 20/07/2023 22:21 1 Pippip 15 15 Pippip

- 20/07/2023 22:21 1 1 2 2 Pippip Pippip

- 20/07/2023 22:21 1 2 2 Pippip Pippip

- 20/07/2023 22:22 1 Pippip 4 4 Pippip

- 20/07/2023 22:22 1 Pippip 6 6 Pippip 20/07/2023 22:22 1 1 2 2 Pippip Pippip 20/07/2023 22:22 1 1 Pippip 5 5 Pippip

- 20/07/2023 22:22 1 Pippip 8 8 Pippip

- 20/07/2023 22:22 1 2 3 Pippyg Pippyg Pippip

- 20/07/2023 22:23 1 1 Pippip 5 5 Pippip

- 20/07/2023 22:23 1 1 Pippip 4 4 Pippip

- 20/07/2023 22:23 1 2 2 Pippip Pippip 20/07/2023 22:23 1 1 Pippip 4 4 Pippip 20/07/2023 22:23 1 Pippip 6 7 Pippip Pippyg

- 20/07/2023 22:23 1 Pippip 4 4 Pippip

- 20/07/2023 22:23 1 Pippip 6 6 Pippip

- 20/07/2023 22:24 1 2 2 Pippip Pippip

- 20/07/2023 22:24 1 1 1 Pippip Pippip

- 20/07/2023 22:24 1 3 3 Pippip Pippip

[Table omitted in markdown export]

- 20/07/2023 22:24 1 3 3 Pippip Pippip

- 20/07/2023 22:25 1 3 3 Pippip Pippip

- 20/07/2023 22:26 1 3 3 Pippip Pippip 20/07/2023 22:26 1 Pippip 22 22 Pippip 20/07/2023 22:26 1 Pippip 26 26 Pippip

- 20/07/2023 22:26 1 Pippip 15 15 Pippip

- 20/07/2023 22:26 1 Pippip 29 29 Pippip

- 20/07/2023 22:27 1 1 Pippip 14 14 Pippip Nyclei Nycnoc

20/07/2023 22:27 1 Pippip 16 16 Pippip 20/07/2023 22:28 1 1 1 Pippip/ Pippip

- 20/07/2023 22:28 1 Pippip 17 17 Pippip

- 20/07/2023 22:29 1 Pippip 11 11 Pippip

- 20/07/2023 22:29 1 Pippip 11 11 Pippip

- 20/07/2023 22:30 1 Pippip 15 15 Pippip

- 20/07/2023 22:32 1 1 Pippip 5 5 Pippip

- 20/07/2023 22:32 1 2 2 Pippip Pippip

- 20/07/2023 22:33 1 2 2 Nycnoc Nycnoc

- 20/07/2023 22:34 1 3 3 Pippip Pippip

- 20/07/2023 22:39 1 Pippip 8 8 Pippip

- 20/07/2023 22:40 1 2 2 Pippip Pippip 20/07/2023 22:44 1 2 2 Pippip Pippip 20/07/2023 22:47 1 Pippip 5 5 Pippip

- 20/07/2023 22:51 1 Pippip 15 15 Pippip

- 20/07/2023 22:51 1 1 1 Pippip Pippip

- 20/07/2023 22:52 1 2 2 Pippip Pippip

- 20/07/2023 22:53 1 1 1 2 Pipnat/Pippip Pippip Pipnat

- 20/07/2023 22:54 1 3 3 Pippip Pippip

- 20/07/2023 22:58 1 Pippip 4 4 Pippip

- 20/07/2023 22:58 1 Pippip 4 4 Pippip

[Table omitted in markdown export]

- 20/07/2023 23:01 1 Pippip 28 28 Pippip

- 20/07/2023 23:02 1 Pippip 6 6 Pippip

- 20/07/2023 23:02 1 1 Pippip/ Pippip

- 4

- 19/07/2023 22:48 1 Pippip 16 17 Pippip Pipnat

- 19/07/2023 22:58 1 Pippip 15 15 Pippip

- 20/07/2023 22:02 1 Pippip 10 10 Pippip

- 20/07/2023 22:08 1 Pippip 15 15 Pippip

- 20/07/2023 22:10 1 Pippip 17 17 Pippip

- 20/07/2023 22:12 1 Pippip 11 11 Pippip

- 20/07/2023 22:12 1 Pippip 17 17 Pippip

- 20/07/2023 22:13 1 Pippip 18 18 Pippip

- 20/07/2023 22:13 1 Pippip 23 23 Pippip

- 20/07/2023 22:14 1 Pippip 11 11 Pippip

- 20/07/2023 22:15 1 Pippip 16 16 Pippip

- 20/07/2023 22:15 1 Pippip 9 9 Pippip

- 20/07/2023 22:15 1 Pippip 12 12 Pippip

- 20/07/2023 22:16 1 Pippip 24 25 Pippip Pippyg

- 20/07/2023 22:16 1 Pippip 15 15 Pippip

